Title Mrs. First Name NABAMI Last Name BHUYAN
Designation Assistant Professor
Department Geography
Email nabamibhuyan@gmail.com
Webpage
Phone.no 9435086064
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
M.Phil. Vinayaka Missions University 2009
PG Gauhati University. 1993
UG Gauhati University. 1989
HSC Gauhati University. 1986
SSC Board of Secondary Education, Assam. 1983
Qualifications
Examination Name Conducting Body Date of Passing
Others Gauhati University 22-12-1989
Others SEBA 21-09-1983
Others Gauhati University 06-06-1986
Others Gauhati University 02-02-1993
Others VMU 07-07-2009
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 19-05-2012 (13 years, 4 months)
Administrative Experience (Within Institution)
Designation Duration
Head of the Department Geography Presently Working since 07-06-2002 (23 years, 3 months, 12 days)
Head of the Department Geography Presently Working since 07-06-2002 (23 years, 3 months, 12 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Practical Population Geography 5 30 30 16-06-2022 To 09-11-2022 (4 months, 24 days)
Lecture Statistical Methods in Geography 3 46 42 16-06-2022 To 08-11-2022 (4 months, 23 days)
Lecture Cartography 3 30 29 16-06-2022 To 09-11-2022 (4 months, 24 days)
Practical Thematic Geography 2 30 30 16-01-2023 To 09-05-2023 (3 months, 23 days)
Lecture Human Geography 2 46 42 16-01-2023 To 09-05-2023 (3 months, 23 days)
Lecture Remote Sensing and GIS 4 30 28 16-01-2023 To 09-05-2023 (3 months, 23 days)
Lecture Settlement Geography 5 36 34 16-06-2022 To 08-11-2022 (4 months, 23 days)
Practical Regional Planning and Development 5 40 38 16-06-2022 To 08-11-2022 (4 months, 23 days)
Practical Cartographic Technique 3 30 30 16-06-2022 To 08-11-2022 (4 months, 23 days)
Practical Geomorphic Technique 1 30 30 16-06-2022 To 08-11-2022 (4 months, 23 days)
Lecture Geomorphology, Biogeography 1 40 39 16-06-2022 To 08-11-2022 (4 months, 23 days)
Lecture Industrial Geography 4 30 28 17-01-2022 To 09-05-2022 (3 months, 22 days)
Practical Disaster Management and Project Work 6 20 20 17-01-2022 To 09-05-2022 (3 months, 22 days)
Lecture Hydrology and Oceanography 6 40 36 17-01-2022 To 09-05-2022 (3 months, 22 days)
Practical Regional Planning and Development 5 40 38 16-06-2021 To 08-11-2021 (4 months, 23 days)
Practical Remote Sensing and GIS 4 20 18 17-01-2022 To 09-05-2022 (3 months, 22 days)
Lecture Human Geography 2 40 39 17-01-2022 To 10-05-2022 (3 months, 23 days)
Lecture Settlement Geography 5 36 34 16-06-2021 To 08-11-2021 (4 months, 23 days)
Lecture Geomorphology, Biogeography 1 45 39 01-08-2020 To 10-11-2020 (3 months, 9 days)
Practical Thematic Geography 2 30 30 17-01-2022 To 09-05-2022 (3 months, 22 days)
Practical Population Geography 5 30 30 16-06-2021 To 08-11-2021 (4 months, 23 days)
Lecture Remote Sensing and GIS 4 30 28 17-01-2022 To 09-05-2022 (3 months, 22 days)
Lecture Industrial Geography 4 30 28 16-01-2023 To 09-05-2023 (3 months, 23 days)
Practical Cartographic Technique 3 40 38 16-06-2021 To 08-11-2021 (4 months, 23 days)
Lecture Cartography 3 30 29 16-06-2021 To 09-11-2021 (4 months, 24 days)
Lecture Statistical Methods in Geography 3 46 42 16-06-2021 To 08-11-2021 (4 months, 23 days)
Practical Geomorphic Technique 1 40 39 16-06-2021 To 08-11-2021 (4 months, 23 days)
Practical Disaster Management and Project Work 6 20 20 16-01-2023 To 09-05-2023 (3 months, 23 days)
Lecture Hydrology and Oceanography 6 38 36 16-01-2023 To 09-05-2023 (3 months, 23 days)
Practical Remote Sensing and GIS 4 20 18 16-01-2023 To 09-05-2023 (3 months, 23 days)
Lecture Geomorphology, Biogeography 1 40 39 16-06-2021 To 08-11-2021 (4 months, 23 days)
Practical Thematic Geography 2 30 30 16-01-2021 To 10-05-2021 (3 months, 24 days)
Practical Cartograms and Project Report 5 18 17 01-08-2020 To 10-11-2020 (3 months, 9 days)
Practical Remote Sensing and GIS 4 20 18 16-01-2021 To 10-05-2021 (3 months, 24 days)
Practical Geomorphic Technique 1 40 32 01-08-2019 To 11-11-2019 (3 months, 10 days)
Lecture Regional Geography of the World 5 30 28 01-08-2020 To 10-11-2020 (3 months, 9 days)
Practical Geomorphic Technique 1 40 39 01-08-2020 To 10-11-2020 (3 months, 9 days)
Lecture Industrial Geography 4 30 28 16-01-2021 To 10-05-2021 (3 months, 24 days)
Lecture Regional Geography of the World 5 30 28 01-08-2019 To 11-11-2019 (3 months, 10 days)
Practical Pattern Analysis 6 15 14 16-01-2021 To 10-11-2021 (9 months, 25 days)
Lecture Geomorphology, Biogeography 1 30 26 01-08-2019 To 11-11-2019 (3 months, 10 days)
Practical Climatology 3 18 16 01-08-2019 To 11-11-2019 (3 months, 10 days)
Lecture Climatology 3 30 28 01-08-2019 To 11-11-2019 (3 months, 10 days)
Practical Slope Analysis and Digrams 5 16 14 01-08-2020 To 10-11-2020 (3 months, 9 days)
Lecture Human Geography 2 45 39 16-01-2021 To 10-05-2021 (3 months, 24 days)
Lecture Remote Sensing and GIS 4 30 28 16-01-2021 To 10-05-2021 (3 months, 24 days)
Lecture Human and Population Geography 3 15 15 01-08-2019 To 11-11-2019 (3 months, 10 days)
Lecture Cartography 3 30 29 01-08-2020 To 10-11-2020 (3 months, 9 days)
Practical Cartographic Technique 3 46 41 01-08-2020 To 10-11-2020 (3 months, 9 days)
Lecture Map Projections and Cartographic Methods 6 16 15 16-01-2021 To 10-05-2021 (3 months, 24 days)
Lecture Statistical Methods in Geography 3 40 36 01-08-2020 To 10-11-2020 (3 months, 9 days)
Lecture Map Projections and Cartographic Methods 6 16 15 16-01-2020 To 11-05-2020 (3 months, 25 days)
Lecture Physical Geography 2 30 29 16-01-2019 To 10-04-2019 (2 months, 25 days)
Practical Cartograms and Project Report 5 18 17 01-08-2019 To 11-11-2019 (3 months, 10 days)
Practical Map Projection and Surveying 4 15 12 16-01-2019 To 10-05-2019 (3 months, 24 days)
Lecture Human and Population Geography 3 15 15 01-08-2018 To 09-11-2018 (3 months, 8 days)
Lecture Geomorphology, Biogeography and Oceanography 2 24 24 16-01-2019 To 10-05-2019 (3 months, 24 days)
Lecture Human Geography 4 18 17 16-01-2020 To 11-05-2020 (3 months, 25 days)
Practical Pattern Analysis 6 15 14 16-01-2020 To 11-05-2020 (3 months, 25 days)
Practical Map Projection and Surveying 4 15 12 16-01-2020 To 11-05-2020 (3 months, 25 days)
Practical Slope Analysis and Digrams 5 16 14 01-08-2018 To 09-11-2018 (3 months, 8 days)
Practical Slope Analysis and Digrams 5 16 14 01-08-2019 To 11-11-2019 (3 months, 10 days)
Practical Hypsometric Bathymetric and Excursion Report 4 16 14 16-01-2020 To 11-05-2020 (3 months, 25 days)
Practical Thematic Geography 2 30 30 16-01-2020 To 11-05-2020 (3 months, 25 days)
Lecture Human Geography 2 45 36 16-01-2020 To 11-05-2020 (3 months, 25 days)
Lecture Physical Geography 1 36 36 01-08-2018 To 09-11-2018 (3 months, 8 days)
Lecture Climatology 3 30 28 01-08-2018 To 09-11-2018 (3 months, 8 days)
Practical Climatology 3 18 16 01-08-2018 To 09-11-2018 (3 months, 8 days)
Lecture Introduction to Geography 1 30 29 01-08-2018 To 10-11-2025 (7 years, 3 months, 9 days)
Lecture Regional Geography of the World 5 30 28 01-08-2018 To 09-11-2018 (3 months, 8 days)
Practical Cartograms and Project Report 5 18 17 01-08-2018 To 10-11-2018 (3 months, 9 days)
Lecture Map Projections and Cartographic Methods 6 16 15 16-01-2019 To 10-05-2019 (3 months, 24 days)
Practical Hypsometric Bathymetric and Excursion Report 4 16 14 16-01-2019 To 10-05-2019 (3 months, 24 days)
Practical Pattern Analysis 6 15 14 16-01-2019 To 10-05-2019 (3 months, 24 days)
Lecture Human Geography 4 18 17 16-01-2019 To 10-05-2019 (3 months, 24 days)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
Assessment of Ecological Goods and services to some of the to some of the Fringe villages of Kakoi Reserve Forest of Lakhimpur District Assam. Research Papers in Peer Reviewed Journals Chinaky - A Research Journal on Humanities and Social Science ISSN-2349-0500 Vol-4, No- 2, December 2015
Prospects of Rural Tourism in the the Forest - fringe Villages in Lakhimpur District , Assam Research Papers in Peer Reviewed Journals North East Journal of Contemporary Research 2349-3089 Vol- 10 No- 1 , December ,2023
Margins of Coexistence: Understanding Human Elephant Conflict and Community Resilience in Assam's Kakoi Reserve Forest Research Papers in Peer Reviewed Journals International Journal for Multidisciplinary Research 2582-2160 Vol-7 Issue-3 (2025)
Integrated Rice-Fish Farming Practices and Economic Outcomes in Lakhimpur District, Assam: A Field-Based Analysis Research Papers in Peer Reviewed Journals International Journal of Interdisciplinary Research in Science, Society, and Culture (IJIRSSC)
A Compressive study of Human-elephant Conflict in the Bordering Areas of the three reserve forest of Lakhimpur District , Assam Research Papers in Peer Reviewed Journals International Journal of Interdisciplinary Research in Science Society and Culture (P)2395-4335,(O) 2455-2909 Vol- 2 Issue -1 ,1016
Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
LIVELIHOOD STATUS OF PEOPLE IN THA FRINGES OF RANGA AND KAKOI RESERVE FORESTS OF LAKHMIPUR DISTRICT, ASSAM Chapters in Books National Press Associates New Delhi Author 978-93-90863-58-7 National
Research Projects
Project Title Project Type Year Of Sanction Outcome/Output Duration
Forest Goods and Services and Their Impact on Rural Livelihood : an empirical study in Lakhimpur District, Assam Minor 2015 Public Awareness in Forest Fringe areas of the Study Area 20-04-2015 To 15-03-2017 (1 years, 10 months, 23 days)
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
ONLINE INTERDISCIPLINARY REFRESHER COURSE ON ACADEMIC WRITING AND RESEARCH Ministry of Education Teaching Learning Centre (TLC), Tezpur University Attendee Refresher Program
Online Weeklong FDP on Academic Writing and Publication Ministry of Education Teaching Learning Centre (TLC), Tezpur University In association with Sibsagar Girls' College, Sivasagar & Duliajan College, Dibrugarh Attendee Faculty Development Programmes
Seven Day Faculty Development Programme (FDP) Dibrugarh University Dibrugarh University Attendee Faculty Development Programmes
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Seminars Trends and prospects of history from oral and folk tradition in NE India Seminars 19-02-2021 To 20-02-2021 (1 days)
Seminars Human Development in India: Problems and Prospects Seminars 11-05-2013 To 12-05-2013 (1 days)
Seminars Prospects of rural tourism in the forest fringe villages , with special reference to Lakhimpur District Assam Seminars 03-12-2018 To 04-12-2018 (1 days)
Seminars Climate change abe bioresoueces Seminars 03-08-2012 To 04-08-2012 (1 days)
Seminars Flood Adaptatation and Post flood Management Seminars 14-03-2014 To 15-03-2014 (1 days)
Seminars Recent Trends in Mathematical Economics Seminars 29-08-2014 To 30-08-2014 (1 days)
Seminars Quality Assurance in Higher Education in India Seminars 09-04-2015 To 10-04-2015 (1 days)
Seminars Anthropology of tourism Seminars 26-04-2023 To 27-04-2023 (1 days)
Seminars Inter state border conflicts with Arunachal Pradesh, with reference to Lakhimpur District Assam Seminars 23-03-2022 To 24-03-2022 (1 days)
Seminars Flood in Assam: Management Approaches Seminars 26-04-2013 To 27-04-2013 (1 days)
Seminars Biodiversity Conservation and Management Seminars 04-05-2013 To 05-05-2013 (1 days)
Workshops Solid waste Management and Vermicomposting Workshops 05-05-2024 To 15-05-2024 (10 days)
Workshops Implementation of FYUGP in Colleges under DU Workshops 07-06-2023 To 07-06-2023 (1 day)
Seminars Dimensions of Women's right Seminars 30-09-2022 To 01-10-2022 (1 days)
Workshops Developing Competencies in Publishing Scientific Articles Workshops 31-03-2024 To 31-03-2024 (1 day)
Workshops Hydropower Project & EIA Workshops 12-03-2017 To 12-03-2017 (1 day)
Workshops Research Methodology Workshops 08-09-2014 To 09-09-2014 (1 days)
Workshops Rastriya Uchchattar Siksha Abhiyan Workshops 08-09-2014 To 08-09-2014 (1 day)
Workshops Food Adaltration Workshops 22-08-2014 To 23-08-2014 (1 days)
Seminars Biodiversity of NE India: Conservation and Management Seminars 03-02-2017 To 04-02-2017 (1 days)
Seminars Adulterants present in common food stuff, their detection and impact on human health Seminars 22-08-2014 To 23-08-2014 (1 days)
Seminars Migration, Politics, Natural Resource Management and Challenges of Sustainable Development in North East India Seminars 14-03-2024 To 15-03-2024 (1 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.