Title Mr. First Name MANGAL Last Name KRO
Designation Assistant Professor
Department Economics
Email mangalkro@gmail.com
Webpage
Phone.no 6001802324
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
Diploma IGNOU 2023
PG IGNOU 2022
PG IGNOU 2020
PG Gauhati University 2014
UG Gauhati University 2012
HSC AHSEC 2009
SSC SEBA 2007
Qualifications
Examination Name Conducting Body Date of Passing
NET UGC 21-10-2013
Mentorship
Student Name Student's Affiliation Mentoring Duration
Vitali Morang Dibrugarh University 01-08-2019 To 30-06-2021 (1 years, 10 months, 29 days)
Rimjim Saikia Dibrugarh University 01-08-2020 To 30-06-2023 (2 years, 10 months, 29 days)
Azmira Begum Dibrugarh University 01-08-2019 To 30-06-2021 (1 years, 10 months, 29 days)
Nipu Phukan Dibrugarh University 01-08-2020 To 30-06-2023 (2 years, 10 months, 29 days)
Ambalika Gogoi Dibrugarh University 01-08-2020 To 30-06-2023 (2 years, 10 months, 29 days)
Rupjyoti Gogoi Dibrugarh University 01-08-2019 To 30-06-2021 (1 years, 10 months, 29 days)
Doli Dihingia Dibrugarh University 01-08-2019 To 30-06-2021 (1 years, 10 months, 29 days)
Debajani Borah Dibrugarh University 01-08-2020 To 30-06-2023 (2 years, 10 months, 29 days)
Subrata Pegu Dibrugarh University 01-08-2020 To 30-06-2022 (1 years, 10 months, 29 days)
Pahi Gogoi Dibrugarh University 01-08-2019 To 30-06-2022 (2 years, 10 months, 29 days)
Madhusmita Gogoi Dibrugarh University 01-08-2019 To 30-06-2021 (1 years, 10 months, 29 days)
Kuhi Borah Dibrugarh University 01-08-2022 To 30-06-2025 (2 years, 10 months, 29 days)
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 20-12-2017 (7 years, 6 months, 12 days)
Administrative Experience (Within Institution)
Designation Duration
Assistant Officer-In-Charge 01-11-2023 To 25-11-2023 (24 days)
Member 13-05-2019 To 15-06-2019 (1 months, 2 days)
Member 21-11-2021 To 01-06-2023 (1 years, 6 months, 11 days)
Professor In-Charge 24-12-2021 To 23-12-2022 (11 months, 29 days)
Assistant Officer-In-Charge 30-03-2021 To 25-04-2021 (26 days)
Assistant Officer-In-Charge 03-12-2020 To 30-12-2020 (27 days)
Professor In-Charge 20-12-2020 To 20-12-2021 (1 years)
Member 21-11-2021 To 01-06-2023 (1 years, 6 months, 11 days)
Administrative Experience (Outside Institution)
Designation Institute Duration
Presiding Officer, Municipal Board Election, 2022 Office of the Deputy Commissioner, Lakhimpur 05-03-2022 To 06-03-2022 (1 days)
Presiding Officer, Assembly Election, 2021 Office of the Deputy Commissioner, Lakhimpur 26-03-2021 To 27-03-2021 (1 days)
Presiding Officer, Mising Autonomous Council Election, 2019 Office of the Deputy Commissioner, Lakhimpur 20-01-2019 To 21-01-2019 (1 days)
Presiding Officer, Thengal Kachari Autonomous Council Election, 2022 office of the District Election Officer 19-01-2022 To 20-01-2022 (1 days)
Master Trainer, ARTPS Act & Rule Office of the Deputy Commissioner, Lakhimpur 08-11-2021 To 15-11-2021 (7 days)
Master Trainer, Parliamentary Election, 2019 Office of the Deputy Commissioner, Lakhimpur 31-01-2019 To 11-04-2019 (2 months, 11 days)
External Evaluator, Gunotsav, 2018 Office of the Deputy Commissioner, Lakhimpur 01-11-2018 To 03-11-2018 (2 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Macroeconomics 2 22 20 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Public Economics: Theoretical Issues 3 21 18 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Issues of the Indian Economy 4 22 21 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Public Economics: Theoretical Issues 3 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Issues of the Indian Economy 4 22 20 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Microeconomics 1 22 19 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Macroeconomics 2 21 18 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Issues of the Indian Economy 4 23 21 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Introductory Microeconomics 1 22 21 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 23 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Microeconomics-II 3 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Statistical Methods for economics 3 24 23 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Monetary Theory and Financial Market 5 90 85 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Microeconomics-II 3 24 23 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Monetary Theory and Financial Market 5 90 84 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 22 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 22 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Microeconomics 1 18 17 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Statistical Methods for economics 3 24 22 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture introductory Econometrics 4 24 23 01-01-2023 To 24-12-2023 (11 months, 23 days)
Lecture Statistical Methods for economics 3 24 22 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Money and Financial Markets 5 24 23 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 23 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Statistical Methods for economics 3 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 23 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 23 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Statistical Methods for economics 3 24 22 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Money and Financial Markets 5 90 85 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Money and Financial Markets 5 90 84 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Monetary Theory and Financial Market 5 90 85 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Fundamentals of Rural Development 1 15 14 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Mathematics for Economics 4 24 23 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture International Economics 6 90 85 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture International Economics 6 90 85 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Public Economics: Theoretical Issues 4 24 22 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Macroeconomics 2 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture International Economics 6 90 85 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Essentials of Microeconomics 3 24 23 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Mathematics for Economics 4 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Macroeconomics 2 24 23 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Mathematics for Economics 4 24 23 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Mathematical Methods for Economics-II 2 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Essentials of Macroeconomics 3 24 22 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Public Economics: Theoretical Issues 4 24 22 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Statistical Methods for economics 3 24 22 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Microeconomics-1 1 24 22 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Advanced Microeconomics 4 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture International Economics 6 90 84 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Mathematical Methods for Economics-II 2 24 23 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Public Economics: Theoretical Issues 4 24 23 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture introductory Econometrics 4 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Advanced Microeconomics 4 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Advanced Macroeconomics 4 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture introductory Econometrics 4 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Advanced Microeconomics 4 24 23 01-06-2021 To 30-06-2021 (29 days)
Lecture Advanced Macroeconomics 4 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Introductory Microeconomics 2 24 23 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Mathematical Methods for Economics-I 2 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture International Economics 6 90 84 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture International Economics 6 90 84 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Mathematical Methods for Economics-II 2 24 22 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Advanced Macroeconomics 4 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Indian Economy-I 3 22 20 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 23 21 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Introductory Microeconomics 1 22 20 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Indian Economy-II 4 20 19 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Economic History of India 4 20 18 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 22 21 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Indian Economy-I 1 24 21 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Microeconomics 3 24 21 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Indian Economy-I 3 23 20 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Indian Economy-II 4 23 21 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Introductory Macroeconomics 1 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Economic History of India 1 15 13 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Elementary Microeconomics 1 18 15 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Indian Economy-I 3 22 20 01-08-2023 To 24-12-2023 (4 months, 23 days)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
Out-Migration from the Rural Assam: A Case Study of the areas of Tinisuti and Barjarani Gaon Panchayat of Biswanath District Research Papers in Peer Reviewed Journals SPECTRUM An International Journal of Humanities and Social Sciences 2319-6076 6
A Brief Politico-Economic Analysis of India Since 2014 Research Papers in Peer Reviewed Journals International Journal of Research-Granthaalayah 2350-0530 9(8) 10.29121/granthaalayah.v9.i8.2021. 4179

Indian Diaspora and Their Contribution the Indian Economic Development Research Papers in Peer Reviewed Journals Journal of Emerging Technologies and Innovative Research 2349-5162 7
Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
Indian Union Budget: A Tool in the Realization of Human Rights Chapters in Books Jagaran Sahitya Prakashan, Guwahati Author 978-81-202-8805-8 National
Environment and Sustainable Development: A Theoretical Approach Chapters in Books Jagaran Sahitya Prakashan, Guwahati Author 978-81-202-8804-1 National
Poverty in North-East India: Problems and Prospects Chapters in Books Excel India Publishers Author 978-93-86724-00-7 National
Rural Non-Institutional Credit and its Consequences in Assam Chapters in Books Kaziranga Printing House Author 978-81-935219-9-1 National
Planting Timber Woods: Costs and Benefits Analysis Chapters in Books Unity Education Foundation Author 978-93-591-303-9 National
Inter-State Migrant Workers and Their Problems during the Lockdown in India Chapters in Books Swagata Prakashan, Guwahati Author 978-93-93092-16-8 National
Economy of Assam: Past, Present and Future Edited/Translated Books Panchajanya Books, Industrial Area, Bamunimaidan, Guwahati-21 on behalf of Lakhimpur Girls' College Editor 978-93-48568-19-9 National
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
30th Orientation Course HRDC, Mizoram University Attendee Orientation Programme
Technology and Innovation in Today’s Education: A Multi-Dimensional Approach Ramanujan College, University of Delhi Attendee Refresher Program
Environmental Awareness and Waste Management Lakhimpur Girls' College. Attendee Other
Implementation of NEP-2020 for University and College Teachers IGNOU Attendee Short Term Program
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Seminars Human Rights and Global Challenges Seminars 20-05-2017 To 21-12-2017 (7 months, 1 days)
Seminars Sustainable Development Goals: Perspective from the Indian Villages Seminars 30-01-2017 To 31-01-2017 (1 days)
Seminars Water use for Agricultural Development in North East India: In search of a Sustainable water management system Seminars 20-01-2016 To 21-01-2016 (1 days)
Seminars Conflict in Border Areas, Ethnicity and Socio-Economic Development of Assam Seminars 23-03-2022 To 24-12-2023 (1 years, 9 months, 1 days)
Seminars Migration, Diaspora and National Building: Opportunities and Challenges Seminars 01-02-2020 To 02-02-2020 (1 days)
Seminars ICSSR Sponsored National Seminar on Migration, Politics, Natural Resource Management and Challenges to Sustainable Development in North-East India Seminars 14-03-2024 To 15-03-2024 (1 days)
Workshops Two Days Workshop on "Solid Waste Management & Vermicomposting" Workshops 14-05-2024 To 15-05-2024 (1 days)
Seminars ICHR Sponsored National Seminar on Culinary Tradition of North-East India: Diversities and Opportunities Seminars 07-02-2025 To 08-02-2025 (1 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.