Title Mr. First Name BIKASH Last Name DAS
Designation Assistant Professor
Department Economics
Email dasb3735@gmail.com
Webpage
Phone.no 6000546049
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
PG Dibrugarh University 2016
UG Dibrugarh University 2014
HSC AHSEC 2011
SSC SEBA 2009
Qualifications
Examination Name Conducting Body Date of Passing
NET UGC-NETB 21-11-2016
Mentorship
Student Name Student's Affiliation Mentoring Duration
Chayanika Dutta Lakhimpur Girls' College 01-08-2018 To 30-06-2021 (2 years, 10 months, 29 days)
Nirmali Saikia Lakhimpur Girls' College 01-08-2023 To 30-06-2025 (1 years, 10 months, 29 days)
Binita Chetry Lakhimpur Girls' College 01-08-2023 To 30-06-2025 (1 years, 10 months, 29 days)
Arpita Balo Lakhimpur Girls' College 01-08-2021 To 30-06-2024 (2 years, 10 months, 29 days)
Doli Borah Lakhimpur Girls' College 01-08-2021 To 30-06-2024 (2 years, 10 months, 29 days)
Prapti Gogoi Lakhimpur Girls' College 01-08-2022 To 30-06-2025 (2 years, 10 months, 29 days)
Junmoni Gogoi Lakhimpur Girls' College 01-08-2022 To 30-06-2025 (2 years, 10 months, 29 days)
Swapnarani Gogoi Lakhimpur Girls' College 01-08-2023 To 30-06-2025 (1 years, 10 months, 29 days)
Meena Tamang Lakhimpur Girls' College 01-08-2019 To 30-06-2022 (2 years, 10 months, 29 days)
Chayanika Borah Lakhimpur Girls' College 01-08-2021 To 30-06-2024 (2 years, 10 months, 29 days)
Afiya Begum Lakhimpur Girls' College 01-08-2018 To 30-06-2021 (2 years, 10 months, 29 days)
Bhairabi Das Lakhimpur Girls' College 01-08-2020 To 30-06-2023 (2 years, 10 months, 29 days)
Nayanmoni Saikia Lakhimpur Girls' College 01-08-2018 To 30-06-2021 (2 years, 10 months, 29 days)
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 23-12-2017 (7 years, 7 months, 7 days)
Administrative Experience (Within Institution)
Designation Duration
Prof. in-charge 22-04-2022 To 19-05-2022 (27 days)
Prof. in-charge 23-05-2021 To 24-05-2021 (1 days)
Prof. in-charge 18-02-2022 To 10-03-2022 (20 days)
Presiding Officer 18-09-2019 To 19-09-2019 (1 days)
Member 01-06-2019 To 28-06-2019 (27 days)
Presiding Officer 15-09-2021 To 16-09-2021 (1 days)
Prof. in-charge 25-09-2019 To 22-09-2020 (11 months, 28 days)
Prof. in-charge 11-10-2020 To 10-11-2020 (30 days)
Prof. in-charge 16-09-2021 To 22-09-2022 (1 years, 6 days)
Prof. in-charge 10-09-2020 To 11-09-2020 (1 days)
Prof. in-charge, Presently Working since 12-09-2018 (6 years, 10 months, 18 days)
Prof. in-charge 08-06-2022 To 30-06-2022 (22 days)
Presiding Officer 18-09-2018 To 19-09-2018 (1 days)
Prof. in-charge, 04-03-2018 To 05-03-2018 (1 days)
Presiding Officer 13-09-2022 To 14-09-2022 (1 days)
Prof. in-charge 05-05-2022 To 26-05-2022 (21 days)
Prof. in-charge 02-11-2023 To 01-12-2023 (29 days)
Member 01-08-2022 To 30-07-2023 (11 months, 29 days)
Member 04-06-2018 To 28-06-2018 (24 days)
Prof. in-charge 22-09-2022 To 19-09-2023 (11 months, 28 days)
Administrative Experience (Outside Institution)
Designation Institute Duration
Presiding Officer Office of the Deputy Commissioner, Lakhimpur 01-11-2022 To 03-11-2022 (2 days)
External Evaluator Elementary Education, Govt. of Assam 01-11-2018 To 03-11-2018 (2 days)
Presiding Officer Office of the Deputy Commissioner, Lakhimpur 11-04-2019 To 19-05-2019 (1 months, 8 days)
External Evaluator Elementary Education, Govt. of Assam 09-01-2023 To 12-01-2023 (3 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Statistical Methods for Economics 3 24 22 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Introductory Econometrics 4 24 22 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Introductory Microeconomics-II 3 24 22 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 22 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 22 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Fundamentals of Rural Development 1 15 14 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 21 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Environmental Economics 6 90 83 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Introductory Microeconomics 2 24 23 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Mathematical Methods for Economics-II 2 24 22 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Advanced Macroeconomics 4 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Advanced Microeconomics 4 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Economic History of India 1 15 14 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Indian Economy-I 3 20 18 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 20 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 21 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 21 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Environmental Economics 6 90 85 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Advanced Macroeconomics 4 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Elementary Microeconomics 1 18 15 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Public Economics 5 90 84 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Indian Economy-I 3 22 22 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Advanced Microeconomics 4 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Macroeconomics-I 2 24 23 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Advanced Microeconomics 4 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Environmental Economics 6 90 80 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Advanced Macroeconomics 4 24 21 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Public Economics: Theoretical Issues 4 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Environmental Economics 6 90 86 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Mathematical Methods for Economics-I 2 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Mathematics for Economics-II 2 24 22 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Introductory Microeconomics 1 18 16 01-08-2023 To 24-12-2023 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 20 01-01-2022 To 30-06-2022 (5 months, 29 days)
Tutorial Introductory Econometrics 4 24 22 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Mathematical Methods for Economics-II 2 24 23 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Environmental Economics 6 90 81 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Mathematics for Economics 4 24 23 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Public Economics 5 90 85 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Mathematics for Economics 4 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Introductory Econometrics 4 24 20 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Introductory Microeconomics 1 24 23 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 23 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Microeconomics-II 3 24 22 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Statistical Methods for Economics 3 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 21 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Essentials of Microeconomics 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Mathematics for Economics-I 1 24 21 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Indian Economy-II 4 24 23 01-01-2023 To 30-06-2023 (5 months, 29 days)
Lecture Public Economics 5 90 82 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Public Economics: Policy Issues 5 90 85 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Mathematical Methods for Economics-I 1 24 22 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 22 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Introductory Econometrics 3 24 23 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Essentials of Microeconomics 3 24 20 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Essentials of Macroeconomics 3 24 21 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Public Economics: Theoretical Issues 4 24 23 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Issues of Indian Economy 4 24 22 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Introductory Macroeconomics 2 24 23 01-01-2018 To 24-12-2018 (11 months, 23 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Indian Economy-I 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Public Economics: Policy Issues 5 24 23 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Macroeconomics-I 2 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Mathematics for Economics 4 24 23 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Introductory Microeconomics 1 24 22 01-08-2020 To 30-12-2020 (4 months, 29 days)
Lecture Public Economics 3 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Microeconomics-I 1 24 23 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Indian Economy-I 3 24 22 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 22 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Introductory Microeconomics 1 24 21 01-08-2022 To 24-12-2022 (4 months, 23 days)
Lecture Indian Economy-II 4 24 20 01-01-2022 To 30-06-2022 (5 months, 29 days)
Lecture Economic History of India 4 24 18 01-01-2021 To 30-06-2021 (5 months, 29 days)
Lecture Issues of Indian Economy 4 24 21 01-01-2020 To 30-06-2020 (5 months, 29 days)
Lecture Introductory Microeconomics 1 24 20 01-08-2021 To 24-12-2021 (4 months, 23 days)
Lecture Introductory Macroeconomics 2 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Issues of Indian Economy 4 24 22 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Statistical Method for Economics 3 24 24 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Environmental Economics 6 90 85 01-01-2018 To 30-06-2018 (5 months, 29 days)
Lecture Statistical Method for Economics 3 24 23 01-08-2018 To 24-12-2018 (4 months, 23 days)
Lecture Public Economics: Theoretical Issues 4 24 23 01-01-2019 To 30-06-2019 (5 months, 29 days)
Lecture Statistical Methods for Economics 3 24 23 01-08-2020 To 24-12-2020 (4 months, 23 days)
Lecture Microeconomics-II 3 24 22 01-08-2019 To 24-12-2019 (4 months, 23 days)
Lecture Public Economics: Policy Issues 5 90 83 01-08-2020 To 24-12-2020 (4 months, 23 days)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
Impact of Globalization on the Folk Life of the Tribes of North East India Research Papers in Peer Reviewed Journals EPRA International Journal of Economic and Business Review 2347-9671 7
Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
Tourism Industry in Assam: Prospect, Problems and Remedies Chapters in Books Unity Education Foundation Author 978-93-5396-633-1 International
India's Approach Toward Sustainable Agriculture: A Review of Government's Initiatives Chapters in Books Pandit Deendayal Upadhyaya Adarsha Mahavidyalaya Tulungia Author 978-93-5912-943-3 National
The Issues of Poverty and Gender Inequality: A Study of Developing Countries” Published in Gender and Women’s Studies Chapters in Books Abdul Foyes Md Malik Author 978-81-948854-7-4 National
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
UGC Sponsored Orientation Programme UGC Mizoram University Attendee Orientation Programme
Advanced Pedagogical Techniques MMTTC Ramanujan College, University of Delhi Attendee Faculty Development Programmes
Technology and Innovation in Today’s Education: A Multi Dimensional Approach MMTTC Ramanujan College, University of Delhi Attendee Refresher Program
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Seminars The Role of Diaspora in Economic Development with a Special Reference to India Seminars 01-02-2020 To 02-02-2020 (1 days)
Seminars Rural Tourism and Sustainable Livelihoods: A Case Study of Majuli Island Seminars 07-10-2021 To 08-10-2021 (1 days)
Seminars Socio-Economic Status of the Mising community in Assam: An Analytical Study Seminars 28-10-2021 To 29-10-2021 (1 days)
Workshops Impact of Covid-19 on Indian Economy with special reference to Assam Workshops 06-06-2020 To 07-06-2020 (1 days)
Seminars Female Workforce Participation in North Esastern States of India Seminars 07-06-2019 To 08-06-2019 (1 days)
Seminars Agricultural Marketing in India: Present Status, Problems and Remedies Seminars 09-06-2017 To 10-06-2017 (1 days)
Seminars Prospects and Problems of Agriculture in Assam”, Seminars 06-04-2016 To 07-04-2016 (1 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.