Title Dr. First Name Mou Last Name Goswami
Designation GUEST FACULTY (ASSISTANT PROFESSOR GRADE)
Department SHRI SADASHIV CAMPUS
Email
Webpage
Phone.no 9563649161
Employement Info
Employee Type Nature Of Employment
Teaching Guest
Educational Qualifications
Degree/Certification Name Institution Year of Completion
PG Kalyani University 2022
PG Rastriya sanskrit sansthan 2011
UG North Bengal University 2009
Certificate Raiganj Youth Computer Training Centre 2008
HSC W.B.C.H.S.E. 2006
SSC W.B.B.S.E. 2004
Ph.D. - Rashtriya Sanskrit Sansthan, New Delhi
PG IGNOU
Qualifications
Examination Name Conducting Body Date of Passing
NET UGC 19-02-2022
SET WBCSC 10-07-2020
Mentorship
Student Name Student's Affiliation Mentoring Duration
Lipsa Padhan Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Jamuna Pradhan Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
sonali barik Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Rubi Sahu Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Banasmita Malik Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Sasmita Moharana Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Snigdharani Pal Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Reshma Rani Behera Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Alaka Nayak Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Padmini Keshi Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Sasmita Kar Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Susmita Mandal Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Hiramani Hansdah Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Pujarani Mahanta Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Anuradha Mandal Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Tareswar Jena Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Sayasmita Behera Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Tapaswini Naik Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Chinmayee Dash Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Rajani Singh Yes 01-02-2023 To 31-05-2023 (3 months, 30 days)
Priyanka Panigrahi Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Mitanjali Mallik Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Vijayalakshmi Mishra Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Meghamala Mahapatra Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Namita Pradhan Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Sujata Panda Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Gayatri Senapati Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Lipika Tarai Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Swarnaprabha Nayak Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Gayatri Swain Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Sanjukta Patri Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Ghanashyam Behera Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
Baishakshi Swain Yes 19-01-2024 To 25-04-2024 (3 months, 6 days)
SABITA MURMU YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
MITALI KANDI YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
SUPRIYA MAHAKUR YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
LOPAMUDRA NAIK YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
ANUPAMA DEHURY YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
APARNA PRADHAN YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
JHARNA SETH YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
SANJUKTA PATRI YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
SASMITA MAJHI YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
SANGITA RANI JENA YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
SUBHASHMITA PRUSTY YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
IPSITA PADHY YES 07-01-2025 To 31-01-2025 (24 days)
MEGHMALA MAHAPATRA YES 07-01-2025 To 31-05-2025 (4 months, 24 days)
Teaching Experience (Within Institution)
Designation Duration
Asst. Professor 02-09-2018 To 20-12-2022 (4 years, 3 months, 18 days)
Asst. Professor (GUEST) 27-01-2023 To 31-05-2023 (4 months, 4 days)
Asst. Professor 05-06-2023 To 17-05-2024 (11 months, 12 days)
Asst. Professor Presently Working since 18-06-2024 (1 years, 18 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Psychology of Learning & Development + Educational Management 1 31 31 27-01-2023 To 03-03-2023 (1 months, 4 days)
Practical EPC-1 1 24 24 27-01-2023 To 03-03-2023 (1 months, 4 days)
Tutorial Psychology of Learning & Development 1 16 16 27-01-2023 To 03-03-2023 (1 months, 4 days)
Lecture Assessment of Learning 2 24 24 27-03-2023 To 31-05-2023 (2 months, 4 days)
Practical EPC-2, Educational Activities 2 48 35 27-03-2023 To 31-05-2023 (2 months, 4 days)
Tutorial Assessment of Learning 2 16 16 27-03-2023 To 31-05-2023 (2 months, 4 days)
Lecture Contemporary India and Education 2 42 36 27-01-2023 To 12-05-2023 (3 months, 15 days)
Practical EPC-5, EPC-4 2 48 35 27-01-2023 To 12-05-2023 (3 months, 15 days)
Tutorial Contemporary India and Education 2 24 20 27-01-2023 To 12-05-2023 (3 months, 15 days)
Lecture Prakshastri (bhasapravesh-III) 2 8 8 12-04-2023 To 31-05-2023 (1 months, 19 days)
Training Internship Program 3 312 312 24-08-2023 To 23-12-2023 (3 months, 29 days)
Lecture SKILL 4 75 75 01-01-2024 To 19-04-2024 (3 months, 18 days)
Practical Educational activities 1 15 15 01-01-2024 To 25-04-2024 (3 months, 24 days)
Lecture Language Education 1 30 30 24-08-2023 To 30-11-2023 (3 months, 6 days)
Lecture Psychology of learning and development 1 30 30 24-08-2023 To 30-11-2023 (3 months, 6 days)
Tutorial Psychology of development and learning 1 12 12 24-08-2023 To 30-11-2023 (3 months, 6 days)
Practical EPC-2 2 135 135 01-01-2024 To 25-04-2024 (3 months, 24 days)
Practical EPC-1 1 108 108 24-08-2023 To 30-11-2023 (3 months, 6 days)
Lecture Inclusive Education 4 30 30 01-01-2024 To 25-04-2024 (3 months, 24 days)
Tutorial Assessment of learning 2 15 15 01-01-2024 To 25-04-2024 (3 months, 24 days)
Lecture Assessment of learning 2 80 80 01-01-2024 To 25-04-2024 (3 months, 24 days)
Lecture GK CLASS 2 15 15 01-01-2024 To 19-04-2024 (3 months, 18 days)
Lecture Gk 1 12 12 24-08-2023 To 30-11-2023 (3 months, 6 days)
Practical EPC2 2 72 72 01-01-2025 To 24-04-2025 (3 months, 23 days)
Lecture SKILL(?????????????? ??????????? ? ??????, ???????, ????, ????????) 4 80 80 01-01-2025 To 24-04-2025 (3 months, 23 days)
Tutorial MENTOR MENTEE 4 16 16 01-01-2025 To 24-04-2025 (3 months, 23 days)
Tutorial Inclusive Education 4 16 16 01-01-2025 To 24-04-2025 (3 months, 23 days)
Tutorial TUTORIAL 2 18 18 01-01-2025 To 24-04-2025 (3 months, 23 days)
Tutorial TUTORIAL/MENTORSHIP 1 18 18 22-07-2024 To 04-12-2024 (4 months, 12 days)
Lecture LANGUAGE EDUCATION 1 55 53 22-07-2024 To 04-12-2024 (4 months, 12 days)
Training Internship Program 3 216 216 16-08-2024 To 30-11-2024 (3 months, 14 days)
Practical EPC1 1 90 85 22-07-2024 To 04-12-2024 (4 months, 12 days)
Lecture EDUCATIONAL MANAGEMENT 1 55 53 22-07-2024 To 04-12-2024 (4 months, 12 days)
Tutorial Learning of assessment 2 16 16 01-01-2025 To 24-04-2025 (3 months, 23 days)
Lecture Learning of assessment 2 80 80 01-01-2025 To 24-04-2025 (3 months, 23 days)
Lecture Inclusive Education 4 32 32 01-01-2025 To 24-04-2025 (3 months, 23 days)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
अध्यापकशिक्षायाः गुणवत्तासंवर्घनाय राष्ट्रियशिक्षानीतेः (2020) भूमिका Research Papers in Peer Reviewed Journals National journal of hindi sanskrit research 2454-9177 59 2025
IMPACT OF EMERGING TECHNOLOGIES IN THE FIELD OF TEACHER EDUCATION Research Papers in Peer Reviewed Journals SHABDARNAV 2395-5104 Vol. 11,Part II
DIFFERENT STAGES OF STRESS AND IT'S MANAGEMENT Research Papers in Peer Reviewed Journals VEDANJALI
E-Learning Courses
Courses taught through E-Learning resource Type Source Semester
Assessment of Learning, Psychology of Learning and Development, ICT PPT, PDF, Image 1st semester,2nd semester, 2nd year
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
''AI Teaching Method'' Nucleus of Learning and development Ram sahoo college and Atal Bihari Vajpayee, Bilashpur Attendee Faculty Development Programmes
One Month Mandatory Faculty Induction Programme Teaching Learning Centre Under PMMMNMTT Scheme , Ministry of Education, Govt of India Attendee Faculty Development Programmes
NAAC Assessment and Accreditation for Higher Education Institutions. CTPD India and CTEF Delhi Attendee Faculty Development Programmes
NEP 2020 Orientation and Sensitization Programme UGC-MMTTC, National Sanskrit University, Tirupati. Attendee Orientation Programme
Indian Knowledge System KIIT College of Education , KIIT Campus, Gurugram. Attendee Faculty Development Programmes
Inculcating Universal Human Values in Technical Education All India Council for Technical Education Attendee Faculty Development Programmes
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Workshops शोध-प्रविधि एवं पाण्डुलिपि-विज्ञान-कार्यशााला Workshops 21-07-2023 To 10-08-2023 (20 days)
Seminars QUALITY EDUCATION, CULTURAL DIVERSITY AND MULTILINGUALISM Seminars 21-02-2017 To 21-02-2017 ()
Seminars Education for Sustainable Development Seminars 27-08-2017 To 27-08-2017 ()
Seminars MODERN TRENDS IN EDUCATION: ISSUES AND CHALLENGES Seminars 15-11-2014 To 16-11-2014 (1 days)
Seminars TEACHER & EDUCATION IN THE EMERGING INDIAN SOCIETY Seminars 28-03-2015 To 29-03-2015 (1 days)
Workshops Five Days National Workshop on Synopsis Writing. Workshops 06-11-2023 To 10-11-2023 (4 days)
Workshops ADHYAYAN Workshops 29-12-2023 To 31-12-2023 (2 days)
Seminars 3 Days International Seminar on Laxmi Puran. Seminars 18-11-2023 To 20-11-2023 (2 days)
Seminars Sanskrit for the betterment for the World Seminars 29-03-2025 To 31-03-2025 (2 days)
Workshops 7 Days National Workshop on Indian Knowledge System Workshops 16-04-2025 To 22-04-2025 (6 days)
Seminars Third International Seminar on Consciousness Seminars 18-12-2024 To 29-12-2024 (11 days)
Seminars Indian Knowledge system in Educational Perspective Seminars 16-04-2025 To 17-04-2025 (1 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.