Title Dr. First Name GHANSHYAM Last Name MISHRA
Designation ASSISTANT PROFESSOR
Department SHRI RANBIR CAMPUS
Email dr.ghanshyam.mishra@csu.co.in
Webpage
Phone.no 7006116287
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
M.Phil. Jawaharlal Nehru University 2013
PG Jawaharlal Nehru University, New Delhi 2011
UG Banaras Hindu University, Varanasi 2009
HSC BOARD OF HIGH SCHOOL AND INTERMEDIATE EDUCATION, UTTAR PRADESH 2006
SSC BOARD OF HIGH SCHOOL AND INTERMEDIATE EDUCATION, UTTAR PRADESH 2004
Ph.D. - Jawaharlal Nehru University
Fellowship Details
Name Of Fellowship Awarding Body Fellowship Level
JRF UGC National
JRF UGC National
Mentorship
Student Name Student's Affiliation Mentoring Duration
Gagan Deep CSU, Shri Ranbir Campus, Jammu 07-02-2022 To 15-05-2022 (3 months, 8 days)
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 14-09-2017 (7 years, 8 months, 18 days)
Administrative Experience (Within Institution)
Designation Duration
Assistant Professor 15-09-2017 To 20-10-2022 (5 years, 1 months, 5 days)
Assistant Professor 05-07-2018 To 25-07-2019 (1 years, 20 days)
Assistant Professor 19-09-2017 To 09-01-2019 (1 years, 3 months, 21 days)
Assistant Professor 12-07-2022 To 14-07-2022 (2 days)
Assistant Professor 31-10-2017 To 31-10-2022 (5 years)
Assistant Professor 27-03-2018 To 28-03-2018 (1 days)
Assistant Professor 13-03-2019 To 14-03-2019 (1 days)
Assistant Professor 27-02-2020 To 28-02-2020 (1 days)
Assistant Professor 31-10-2021 To 01-11-2021 (1 days)
Assistant Professor 18-11-2021 To 19-11-2021 (1 days)
Assistant Professor 20-08-2021 To 21-08-2021 (1 days)
Assistant Professor 15-02-2018 To 20-02-2018 (5 days)
Assistant Professor 27-02-2018 To 08-05-2018 (2 months, 11 days)
Assistant Professor 21-03-2018 To 03-04-2018 (13 days)
Assistant Professor 25-06-2018 To 16-08-2018 (1 months, 22 days)
Assistant Professor 13-07-2018 To 18-06-2019 (11 months, 5 days)
Assistant Professor 24-08-2018 To 29-08-2018 (5 days)
Assistant Professor 24-08-2018 To 30-08-2018 (6 days)
Assistant Professor 24-08-2018 To 30-08-2018 (6 days)
Assistant Professor 07-09-2018 To 30-09-2018 (23 days)
Assistant Professor 26-09-2018 To 28-09-2018 (2 days)
Assistant Professor 14-09-2018 To 28-09-2018 (14 days)
Assistant Professor 03-01-2019 To 03-01-2020 (1 years)
Assistant Professor 26-04-2019 To 15-05-2019 (19 days)
Assistant Professor 18-06-2019 To 19-06-2019 (1 days)
Assistant Professor 21-06-2019 To 19-06-2020 (11 months, 29 days)
Assistant Professor 14-08-2019 To 20-08-2019 (6 days)
Assistant Professor 16-09-2019 To 25-09-2019 (9 days)
Assistant Professor 05-11-2019 To 05-11-2020 (1 years)
Assistant Professor 09-01-2020 To 10-01-2020 (1 days)
Assistant Professor 29-09-2020 To 29-09-2021 (1 years)
Assistant Professor 19-08-2021 To 19-08-2022 (1 years)
Assistant Professor 21-10-2021 To 21-10-2022 (1 years)
Assistant Professor 12-11-2021 To 11-11-2022 (11 months, 30 days)
Assistant Professor 23-09-2022 To 31-10-2022 (1 months, 8 days)
Assistant Professor 29-08-2022 To 16-09-2022 (18 days)
Assistant Professor 21-10-2022 To 01-11-2022 (11 days)
Assistant Professor 21-10-2022 To 20-10-2023 (11 months, 29 days)
Assistant Professor Presently Working since 20-06-2024 (11 months, 12 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Shastri 3rd year 5 44 42 14-09-2017 To 01-12-2017 (2 months, 17 days)
Lecture Shastri 3rd year 5 44 42 14-09-2017 To 01-12-2017 (2 months, 17 days)
Lecture Acharya 2nd year 3 44 42 14-09-2017 To 01-12-2017 (2 months, 17 days)
Lecture Acharya 1st year 1 44 42 14-09-2017 To 01-12-2017 (2 months, 17 days)
Lecture Shastri 2nd year 3 44 42 14-09-2017 To 01-12-2017 (2 months, 17 days)
Lecture Shastri 3rd year 6 70 68 01-01-2018 To 13-04-2018 (3 months, 12 days)
Lecture Shastri 3rd year 6 70 68 01-01-2018 To 13-04-2018 (3 months, 12 days)
Lecture Acharya 2nd year 4 70 68 01-01-2018 To 13-04-2018 (3 months, 12 days)
Lecture Acharya 1st year 2 70 68 01-01-2018 To 13-04-2018 (3 months, 12 days)
Lecture Shastri 2nd year 4 70 68 01-01-2018 To 13-04-2018 (3 months, 12 days)
Lecture Shastri 3rd year 5 90 83 20-06-2018 To 30-11-2018 (5 months, 10 days)
Lecture Acharya 2nd year 3 90 83 20-06-2018 To 30-11-2018 (5 months, 10 days)
Lecture Acharya 2nd year 3 90 83 20-06-2018 To 30-11-2018 (5 months, 10 days)
Lecture Acharya 1st year 1 90 83 20-06-2018 To 30-11-2018 (5 months, 10 days)
Lecture Shastri 2nd year 3 90 83 20-06-2018 To 30-11-2018 (5 months, 10 days)
Lecture Prak Shastri 1st year 1 38 36 07-02-2019 To 29-03-2019 (1 months, 22 days)
Lecture Shastri 3rd year 6 70 68 01-01-2019 To 16-04-2019 (3 months, 15 days)
Lecture Acharya 1st year 2 70 68 01-01-2019 To 16-04-2019 (3 months, 15 days)
Lecture Acharya 2nd year 4 70 68 01-01-2019 To 16-04-2019 (3 months, 15 days)
Lecture Acharya 1st year 2 70 68 01-01-2019 To 16-04-2019 (3 months, 15 days)
Lecture Prak Shastri 1st year 1 165 155 27-06-2019 To 31-03-2020 (9 months, 4 days)
Lecture Acharya 1st year 1 90 87 20-06-2019 To 30-11-2019 (5 months, 10 days)
Lecture Acharya 1st year KSD 1 90 87 20-06-2019 To 30-11-2019 (5 months, 10 days)
Lecture Prak Shastri 2nd year 2 147 137 22-07-2019 To 31-03-2020 (8 months, 9 days)
Lecture Shastri 2nd year KSD 3 90 87 20-06-2019 To 30-11-2019 (5 months, 10 days)
Lecture Acharya 1st year (Period of Covid-19) 2 90 87 02-01-2020 To 10-09-2020 (8 months, 8 days)
Lecture Acharya 1st year KSD 2 90 87 02-01-2020 To 10-09-2020 (8 months, 8 days)
Lecture Shastri 2nd year KSD (Period of Covid-19) 4 90 87 02-01-2020 To 10-09-2020 (8 months, 8 days)
Lecture Prak Shastri 1st year 1 180 174 01-11-2020 To 07-08-2021 (9 months, 6 days)
Lecture Acharya 2nd year 3 90 87 01-11-2020 To 08-03-2021 (4 months, 7 days)
Lecture Acharya 1st year 1 90 87 01-11-2020 To 08-03-2021 (4 months, 7 days)
Lecture Acharya 2nd year 3 90 87 01-11-2020 To 08-03-2021 (4 months, 7 days)
Lecture Acharya 2nd year 4 80 77 05-04-2021 To 07-08-2021 (4 months, 2 days)
Lecture Acharya 1st year 2 80 77 05-04-2021 To 07-08-2021 (4 months, 2 days)
Lecture Acharya 2nd year 4 80 77 05-04-2021 To 07-08-2021 (4 months, 2 days)
Lecture Prak Shastri 1st year 1 162 92 01-10-2021 To 25-05-2022 (7 months, 24 days)
Lecture Acharya 1st year 1 90 75 01-10-2021 To 15-02-2022 (4 months, 14 days)
Lecture Acharya 2nd year 3 90 75 01-10-2021 To 15-02-2022 (4 months, 14 days)
Lecture Shastri 1st year 1 90 75 01-10-2021 To 15-02-2022 (4 months, 14 days)
Lecture Acharya 2nd year 3 90 75 01-10-2021 To 15-02-2022 (4 months, 14 days)
Lecture Acharya 1st year 2 87 46 17-03-2022 To 22-07-2022 (4 months, 5 days)
Lecture Acharya 2nd year 4 87 46 17-03-2022 To 22-07-2022 (4 months, 5 days)
Lecture Shastri 1st year 2 87 46 17-03-2022 To 22-07-2022 (4 months, 5 days)
Lecture Acharya 2nd year 4 87 46 17-03-2022 To 22-07-2022 (4 months, 5 days)
Lecture Shastri 3rd year (KSD, P-5th) 6 11 11 01-01-2024 To 17-01-2024 (16 days)
Lecture Acharya-1st Year, DSCC-22 2 80 68 18-01-2024 To 15-05-2024 (3 months, 27 days)
Lecture Acharya-2nd Year, DSCC-30 4 11 11 01-01-2024 To 17-01-2024 (16 days)
Lecture Acharya-2nd Year, DSCC-30 4 80 68 18-01-2024 To 15-05-2024 (3 months, 27 days)
Lecture Acharya-1st Year, DSCC-22 2 11 11 01-01-2024 To 17-01-2024 (16 days)
Lecture PS -4th Sem. Elective Darshan 4 11 11 01-01-2024 To 17-01-2024 (16 days)
Lecture Acharya-2nd Year, DSCC-31 4 11 11 01-01-2024 To 17-01-2024 (16 days)
Lecture Shastri 3rd year (KSD, P-6th) 6 80 68 18-01-2024 To 15-05-2024 (3 months, 27 days)
Lecture PS-2nd Sem. Tarksopanam 2 80 68 18-01-2024 To 15-05-2024 (3 months, 27 days)
Lecture Shastri -1st, DSCC-2 1 80 68 02-09-2024 To 25-12-2024 (3 months, 23 days)
Lecture Acharya-1st Year, DSCC-18 KSD 1 80 68 02-09-2024 To 25-12-2024 (3 months, 23 days)
Lecture Shastri-1st DSCC-02 P-02 1 40 30 07-06-2024 To 30-08-2024 (2 months, 23 days)
Supervision Acharya-2nd Year, P-4th 4 80 68 18-01-2024 To 15-05-2024 (3 months, 27 days)
Lecture Acharya-1st Year, DSCC-16 Darshan 1 80 68 02-09-2024 To 25-12-2024 (3 months, 23 days)
Lecture Acharya-1st Year, DSCC-18 1 40 30 07-06-2024 To 30-08-2024 (2 months, 23 days)
Lecture Acharya-2nd Year, DSCC-25 KSD 3 80 68 02-09-2024 To 25-12-2024 (3 months, 23 days)
Lecture Shastri 3rd year (DSE-3) 5 80 68 02-09-2024 To 25-12-2024 (3 months, 23 days)
Lecture Acharya-1st Year, DSCC-25 3 40 30 07-06-2024 To 30-08-2024 (2 months, 23 days)
Lecture Shastri-1st, DSE-1, Elective P-1st 1 40 30 07-06-2024 To 30-08-2024 (2 months, 23 days)
Lecture Shastri-4th Sem. DSCC-09 4 90 80 01-01-2025 To 07-05-2025 (4 months, 6 days)
Lecture Shastri- 2nd Sem. DSCC-05 2 90 80 01-01-2025 To 07-05-2025 (4 months, 6 days)
Lecture Acharya-2nd Sem., KSD, DSCC-23 2 90 80 01-01-2025 To 07-05-2025 (4 months, 6 days)
Lecture Acharya-2nd Year, KSD 4 90 80 01-01-2025 To 07-05-2025 (4 months, 6 days)
Lecture Acharya-1st Year, DSCC-21 2 90 80 01-01-2025 To 01-05-2025 (4 months)
Lecture Acharya-2nd Sem., KSD, DSCC-22 2 90 80 01-01-2025 To 01-05-2025 (4 months)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
Vedanta Darshan mein Srushti-Vimarsh ``Sadashivam'' International Research Journal of Sanskrit Shastras 2582-1326 Vol. 07
नारायणपण्डिताचार्यविरचितमणिमञ्जर्या अप्रामाण्यम् । Research Papers in UGC listed Journals Dhīmahi 0976-3066
Vedānta kī chintana paramparā mein bhakti viṣayaka avadhāraṇā Research Papers in Care Listed Journals Nibandhamala 2277-2359 IX
Nasadiyasukte Upanishadi cha chetanayah Swarupam Vaishnavī 7552-2779
Vaidiki Shiksha kā chintana evam Usakī Upādeyatā Research Papers in Peer Reviewed Journals Shikshāmrutam 2349-6452
Dārshanik chintana kā anushilana evam Vishwa abhyudaya’ Research Papers in Care Listed Journals Jyotirveda Prasthanam 2278-0327 9 (2), May – June, 2020
Vishishtādwaita-chintan evim bhāratiya samāja para usakā prabhāva Research Papers in Care Listed Journals Jyotirveda Prasthanam 2278-0327 8 (6), January - February, 2020
Shānkaramatasya Samasāmayikam Upādeyatvam Vaishnavī 7552-2779
Ᾱchārya Śankara evam gahana-pāristhitikīya chintana Research Papers in UGC listed Journals Dhīmahi 0976-3066 VII
Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
तत्त्वमसि महावाक्यार्थ विमर्श Text/Reference/Subject Books/Other Ira Publishers Author 978-93-93705-30-3 National
Prasthānatrayīśānkarbhāṣya mein vyākaraṇa-vimarśa Text/Reference/Subject Books/Other Vidyanidhi Prakashan, Delhi Author 978 - 93 - 80651- 71- 2 National
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
NEP 2020 Orientation & Sensitization Programme Shri Lal Bahadur Shastri National Sanskrit University (Central University), New Delhi malaviya Mission Teacher Traning Programme (MMTTC) of Shri Lal Bahadur Shastri National Sanskrit University (Central University), New Delhi Attendee Orientation Programme
Refresher Course in Sanskrit Malaviya Mission Teacher Traning Centre, University of Calicut University Grants Commission, Malaviya Mission Teacher Traning Centre, University of Calicut Attendee Refresher Program
New Research Policy Research and Development Cell, Ganganath Jha Campus, Central Sanskrit University, New Delhi Research and Development Cell, Ganganath Jha Campus, Central Sanskrit University, New Delhi Attending Orientation Programme
Professional Development Programme on ‘Implementation of NEP 2020 for University and College Teachers’ Under Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching INDIRA GANDHI NATIONAL OPEN UNIVERSITY Staff Training and Research Institute of Distance Education New Delhi 110068 Attending Short Term Program
Faculty Development Programme on Human Values CSU, Shri Ranbir Campus, Jammu Attending Faculty Development Programmes
Advanced Research Methodology 2.0 Ministry of Education, Pandit Madan Mohan Malaviya Mission on Teachers and Teaching Teaching Learning Centre, Ramanujan College, University of Delhi Attendee Refresher Program
Faculty Induction Programme UGC-HRDC, JNU HRDC, JNU Attendee Orientation Programme
Honors and Awards
Name of the Award Awarding Body Award Category Level Award Date
Sanskrit Pratibha Puraskar Delhi Sanskrit Akadami Academic State/University Level 22-01-2012
Talk Poster Presented
Name of the Activity Role Date of Activity
अध्यास विमर्श Oral Presentation 16-12-2021
Speaker 15-05-2024
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Workshops Navya-Nyaya Language & Methodology (Level-I) Workshops 02-07-2012 To 13-07-2012 (11 days)
Workshops Navya-Nyaya Language & Methodology (Level-II) Workshops 11-02-2013 To 23-02-2013 (12 days)
Workshops National Workshop on Pūrvamīmāṁsā (Level-1) Workshops 11-03-2013 To 23-03-2013 (12 days)
Workshops Navya-Nyaya Language & Methodology (Level-III) Workshops 05-08-2013 To 17-08-2013 (12 days)
Workshops National Workshop on Pūrvamīmāṁsā Level-1 (Part two) Workshops 04-08-2014 To 09-08-2014 (5 days)
Workshops Textual workshop on ` Vedantasangraha' Workshops 26-10-2014 To 02-11-2014 (7 days)
Seminars Bharata ki jyana-parampara (Agnipurana ke sandarbha mein) Seminars 04-12-2011 To 04-12-2011 ()
Workshops ``Pancha Mithyatva Vichara in Advaita Siddhi’’ Workshops 03-06-2020 To 09-06-2020 (6 days)
Workshops “Study of Swaprakashatva in Tattva-Pradipika’’ Workshops 14-06-2020 To 20-06-2020 (6 days)
Workshops Vyavaharika Jyotish Prashikshan Workshops 15-11-2021 To 21-11-2021 (6 days)
Conference Twentieth International Congress of Vedanta (20th Vedanta) Conference 28-12-2011 To 31-12-2011 (3 days)
Seminars Sanskrit Literatur and Progression of the Universe Seminars 17-11-2012 To 19-11-2012 (2 days)
Seminars saṁśayavada Seminars 25-02-2012 To 27-02-2012 (2 days)
Seminars Vaidic Samgoshthi Seminars 01-09-2012 To 02-09-2012 (1 days)
Conference 16th India Conference of Waves on ‘Vedic views on Man and Nature : Modern Context’ Conference 24-12-2012 To 26-12-2012 (2 days)
Conference Veda as Global Heritage : Scientific Perspectives Conference 15-12-2016 To 18-12-2016 (3 days)
Seminars Adoptability of Vedic tenets in Modern Context Seminars 14-03-2019 To 15-03-2019 (1 days)
Conference Importance of Integral System of Yoga for Physical and Mential Well-Being Conference 18-06-2022 To 19-06-2022 (1 days)
Seminars Vaidic Sciences : Yesterday, Today & Tomorrow Seminars 06-04-2018 To 06-04-2018 ()
Workshops Aatmatattvaviveka- Kshanabhangavada of Udayanacharya (Through Virtual Mode) Workshops 18-07-2022 To 27-07-2022 (9 days)
Seminars वातजरोगाणां निदानोपचारयो: परिप्रेक्ष्ये ज्योतिष-आयुर्वेद-योगशास्त्राणाम् अन्तस्सम्बन्ध: Seminars 29-03-2023 To 30-03-2023 (1 days)
Seminars व्याकरणविद्याशाखाया: द्विदिवसीयमन्ताराष्ट्रियं सम्मेलनम् Seminars 27-03-2023 To 28-03-2023 (1 days)
Webinar योग और स्वास्थ्य का अन्त: सम्बन्ध (Through Virtual Mode) Webinar 24-08-2023 To 24-08-2023 ()
Seminars सहास्तित्वस्य वैदिकी अवधारणा Seminars 28-08-2023 To 29-08-2023 (1 days)
Conference Environment and Society : Traditional and Contemporary Perspectives (IC- ESTCP-2024) Conference 29-01-2024 To 30-01-2024 (1 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.