Title Dr. First Name SHYAMRAJ Last Name C
Designation ASSISTANT PROFESSOR
Department GURUVAYOOR CAMPUS
Email dr.shyamraj.c@csu.co.in
Webpage https://www.youtube.com/@shyamsvlog
Phone.no 09744778883
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
Diploma Central Sanskrit University Delhi. 2022
Diploma CENTRAL SANSKRIT UNIVERSITY 2021
M.Phil. RASTRIYA SANSKRIT VIDYAPEEDA,TIRUPATHI 2015
PG Rastriya Sanskrit .Vidyapeeda.Tirupati 2013
UG Rastriya Sanskrit Sanstan,New Delhi,Deemed University, 2012
PG R.S.S.D.U.NewDelhi 2011
UG Rastriya Sanskrit Sanstan,New Delhi,Deemed University, 2009
HSC Govt of Kerala,Board Of Higher Secondary Examination 2006
SSC Govt of Kerala,Board of public examination kerala. 2004
Ph.D. - RASTRIYA SANSKRIT UNIVERSITY,NEW DELHI,
UG fewtfw
Mentorship
Student Name Student's Affiliation Mentoring Duration
athul srirag B.ED 15-07-2021 To 19-05-2023 (1 years, 10 months, 4 days)
srikanth k p B.ED 15-07-2021 To 13-05-2023 (1 years, 9 months, 28 days)
surya rag p B.ED 24-08-2023 To 21-08-2024 (11 months, 28 days)
rishav sharma B.ED 20-07-2023 To 21-08-2024 (1 years, 1 months, 1 days)
anjana k.k B.ED 27-08-2021 To 17-05-2023 (1 years, 8 months, 20 days)
SURYA GOPINATH B.ED 05-08-2021 To 17-05-2023 (1 years, 9 months, 12 days)
ARUNDATHI CHAKARABORTY B.ED 29-07-2021 To 17-05-2023 (1 years, 9 months, 18 days)
SNEHA K B.ED 21-07-2021 To 17-05-2023 (1 years, 9 months, 26 days)
SUSMITA PRADHAN B.ED 22-07-2021 To 17-05-2023 (1 years, 9 months, 25 days)
ARUNDATHI C R B.ED 27-07-2022 To 15-05-2024 (1 years, 9 months, 18 days)
NIRUPAMA MAJHI B.ED 18-08-2022 To 17-05-2024 (1 years, 8 months, 29 days)
ATHUL TIWARI B.ED 24-08-2022 To 17-05-2024 (1 years, 8 months, 23 days)
RANJU BHOI B.ED 30-08-2022 To 17-05-2024 (1 years, 8 months, 17 days)
Teaching Experience (Within Institution)
Designation Duration
ASSISTANT PROFESSOR 01-03-2019 To 30-03-2019 (29 days)
assistant professor Presently Working since 28-09-2019 (5 years, 9 months, 1 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Tutorial B.ED 1 30 40 17-06-2019 To 29-05-2020 (11 months, 12 days)
Tutorial B.ED 2 30 40 17-06-2019 To 29-05-2020 (11 months, 12 days)
Tutorial B.ED 1 30 40 01-09-2020 To 05-07-2021 (10 months, 4 days)
Tutorial B.ED 2 30 40 01-09-2020 To 05-07-2021 (10 months, 4 days)
Tutorial B.ED 1 30 40 01-09-2021 To 30-06-2022 (9 months, 29 days)
Tutorial B.ED 2 30 40 01-11-2021 To 30-06-2022 (7 months, 29 days)
Lecture B.ED 1 80 60 17-06-2019 To 29-05-2020 (11 months, 12 days)
Lecture B.ED 1 35 50 17-06-2019 To 29-05-2020 (11 months, 12 days)
Lecture B.ED 1 15 20 17-06-2019 To 29-05-2020 (11 months, 12 days)
Lecture B.ED 2 23 30 17-06-2019 To 29-05-2020 (11 months, 12 days)
Practical B.ED 2 60 80 17-06-2019 To 29-05-2020 (11 months, 12 days)
Training B.ED 2 120 160 17-06-2019 To 29-05-2020 (11 months, 12 days)
Training B.ED 1 90 120 17-06-2019 To 29-05-2020 (11 months, 12 days)
Lecture B.ED 1 90 120 01-09-2020 To 30-06-2021 (9 months, 29 days)
Training B.ED 1 90 120 01-09-2020 To 30-06-2021 (9 months, 29 days)
Practical B.ED 2 60 80 01-09-2020 To 30-06-2021 (9 months, 29 days)
Lecture B.ED 2 90 120 01-09-2020 To 30-06-2021 (9 months, 29 days)
Lecture B.ED 2 90 120 01-09-2020 To 30-06-2021 (9 months, 29 days)
Training B.ED 2 60 80 01-09-2020 To 30-06-2021 (9 months, 29 days)
Lecture B.ED 1 90 120 01-11-2021 To 30-06-2022 (7 months, 29 days)
Training B.ED 1 60 120 01-11-2021 To 30-06-2022 (7 months, 29 days)
Lecture B.ED 2 60 80 01-11-2021 To 30-06-2022 (7 months, 29 days)
Practical B.ED 2 21 28 01-11-2021 To 30-06-2022 (7 months, 29 days)
Training B.ED 2 56 42 01-11-2021 To 30-06-2022 (7 months, 29 days)
Tutorial course tokfmg 7 10 9 09-09-2023 To 11-09-2023 (2 days)
Lecture contemporary india and education. 1 50 50 18-07-2022 To 12-05-2023 (9 months, 24 days)
Lecture peace education 4 60 60 02-01-2023 To 18-05-2023 (4 months, 16 days)
Tutorial malayalam methodology 2 60 60 02-01-2023 To 16-05-2023 (4 months, 14 days)
Tutorial course tokfmg 7 10 9 09-09-2023 To 11-09-2023 (2 days)
Tutorial course tokfmg 7 10 9 09-09-2023 To 11-09-2023 (2 days)
Tutorial assessment for learning 4 60 60 02-01-2023 To 18-05-2023 (4 months, 16 days)
Lecture contemporary india and Education 1 30 35 20-07-2023 To 14-12-2023 (4 months, 24 days)
Lecture assessment for learning 2 60 60 04-01-2024 To 16-05-2024 (4 months, 12 days)
Practical micro teaching skills 3 60 60 14-07-2023 To 29-12-2023 (5 months, 15 days)
Tutorial course tokfmg 7 10 9 09-09-2023 To 11-09-2023 (2 days)
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
तन्त्रशास्त्रे उपासनायः सम्प्रत्ययः Research Papers in Peer Reviewed Journals शिक्षावीहिनी ISSN NO: 2278-6163 9 NO DOI

Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
SHIKSHA VAHINI Text/Reference/Subject Books/Other PROF.ASHOK KUMAR KACHAWAHH Co-Editor 2278-6163 Other Local Publishers
E-Learning Courses
Courses taught through E-Learning resource Type Source Semester
B.ED ICT MS OFFICE,PDF,YOUTUBE VIDEOS 1
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
Faculty Induction Programme UGC,Human Resource Development Centre University of Rajasthan ,Jaipur Attending Faculty Development Programmes
नवोन्मेषः bridging the gap between theory and practice under the ministry of HRD,Goverment of india Rastriya Sanskrit Sansthan,new delhi Attending Orientation Programme
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.