Title Dr. First Name Pawas Last Name Kumar
Designation Assistant Professor
Department Department of Commerce and Business Studies
Email pawas@cusb.ac.in
Webpage
Phone.no 7905447307
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
Ph.D. - Doctor of Philosophy Banaras Hindu University 2019
PG Gautam Buddha Technical University 2011
UG Vir Bahadur Singh Purvanchal University 2009
HSC Central Board of Secondary Education 2005
SSC Central Board of Secondary Education 2003
Qualifications
Examination Name Conducting Body Date of Passing
NET Pawas Kumar 18-09-2012
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 02-08-2019 (6 years, 7 months, 5 days)
Administrative Experience (Within Institution)
Designation Duration
Chief Warden (Boys) Presently Working since 09-08-2019 (6 years, 6 months, 26 days)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Human Resource Management 1 45 45 13-08-2019 To 29-11-2019 (3 months, 16 days)
Tutorial Marketing Management 1 15 15 13-08-2019 To 29-11-2019 (3 months, 16 days)
Tutorial Human Resource Management 1 15 15 13-08-2019 To 29-11-2019 (3 months, 16 days)
Lecture Organizational Theory 1 45 45 13-08-2019 To 29-11-2019 (3 months, 16 days)
Lecture Marketing Management 1 45 45 13-08-2019 To 29-11-2019 (3 months, 16 days)
Tutorial Organizational Theory 1 15 15 13-08-2019 To 29-11-2019 (3 months, 16 days)
Tutorial Management Information System 3 15 15 27-07-2020 To 30-11-2020 (4 months, 3 days)
Lecture Organizational Theory 1 45 45 27-07-2020 To 30-11-2020 (4 months, 3 days)
Tutorial Organizational Theory 1 15 15 27-07-2020 To 30-11-2020 (4 months, 3 days)
Lecture Fundamentals of Banking and Insurance 2 45 45 03-01-2020 To 30-04-2020 (3 months, 27 days)
Tutorial Organizational Behaviour 2 15 15 03-01-2020 To 30-04-2020 (3 months, 27 days)
Lecture Organizational Behaviour 2 45 45 03-01-2020 To 30-04-2020 (3 months, 27 days)
Tutorial Fundamentals of Banking and Insurance 2 15 15 03-01-2020 To 30-04-2020 (3 months, 27 days)
Lecture Management Information System 3 45 45 27-07-2020 To 30-11-2020 (4 months, 3 days)
Lecture Fundamentals of Banking and Insurance 2 45 45 04-01-2021 To 30-04-2021 (3 months, 26 days)
Tutorial Fundamentals of Banking and Insurance 2 15 15 04-01-2021 To 30-11-2021 (10 months, 26 days)
Lecture Methods tools and techniques of business research 1 15 15 10-02-2020 To 30-04-2020 (2 months, 20 days)
Lecture Research Methodology 1 30 30 18-01-2021 To 30-04-2021 (3 months, 12 days)
Lecture Science art and practice of research 1 45 45 18-01-2021 To 30-04-2021 (3 months, 12 days)
Lecture Organizational Behaviour 4 45 45 04-01-2021 To 30-04-2021 (3 months, 26 days)
Tutorial Organizational Behaviour 4 15 15 04-01-2021 To 30-04-2021 (3 months, 26 days)
Lecture personal and Professional Skill Development 3 45 45 27-07-2021 To 30-11-2021 (4 months, 3 days)
Tutorial Organizational Theory 1 15 15 27-07-2021 To 30-11-2021 (4 months, 3 days)
Lecture Organizational Theory 1 45 45 27-07-2021 To 30-11-2021 (4 months, 3 days)
Lecture Methods tools and techniques of business research 1 15 15 22-02-2021 To 27-04-2021 (2 months, 5 days)
Tutorial Talent and Performance Management 3 15 15 27-07-2021 To 27-07-2021 (1 day)
Tutorial personal and Professional Skill Development 3 15 15 27-07-2021 To 30-11-2021 (4 months, 3 days)
Lecture Talent and Performance Management 3 45 45 27-07-2021 To 27-07-2021 (1 day)
Tutorial Organizational Behaviour 2 15 15 11-01-2022 To 29-04-2022 (3 months, 18 days)
Tutorial Talent and Performance Management 1 15 15 10-01-2023 To 28-04-2023 (3 months, 18 days)
Lecture Entrepreneurship and small business development 2 45 45 26-07-2022 To 30-11-2022 (4 months, 4 days)
Lecture Science art and practice of research 1 45 45 03-08-2021 To 30-11-2021 (3 months, 27 days)
Tutorial Science art and practice of research 1 15 15 10-08-2021 To 23-11-2021 (3 months, 13 days)
Lecture Entrepreneurship and small business development 2 45 45 11-01-2022 To 29-04-2022 (3 months, 18 days)
Lecture Talent and Performance Management 4 45 45 10-01-2023 To 28-04-2023 (3 months, 18 days)
Tutorial Personal and Professional Skill Development 1 15 15 26-07-2022 To 30-11-2022 (4 months, 4 days)
Lecture Compensation Management 4 45 45 10-01-2023 To 28-04-2023 (3 months, 18 days)
Lecture Organizational Behaviour 2 45 45 11-01-2022 To 26-04-2022 (3 months, 15 days)
Lecture Compensation Management 4 45 45 11-01-2022 To 29-04-2022 (3 months, 18 days)
Tutorial Strategic Human Resource Management 4 15 15 10-01-2022 To 29-04-2022 (3 months, 19 days)
Tutorial Compensation Management 4 15 15 11-01-2022 To 29-04-2022 (3 months, 18 days)
Tutorial Entrepreneurship and small business development 3 15 15 10-01-2023 To 28-04-2023 (3 months, 18 days)
Lecture Personal and Professional Skill Development 3 45 45 26-07-2022 To 30-11-2022 (4 months, 4 days)
Lecture Human values and ethics 1 30 30 26-07-2022 To 29-11-2022 (4 months, 3 days)
Tutorial Entrepreneurship and small business development 2 15 15 11-01-2022 To 29-04-2022 (3 months, 18 days)
Lecture Strategic Human Resource Management 4 45 45 11-01-2022 To 29-04-2022 (3 months, 18 days)
Tutorial Compensation Management 4 15 15 10-01-2023 To 28-04-2023 (3 months, 18 days)
Lecture Research Methodology 1 30 30 27-07-2021 To 30-11-2021 (4 months, 3 days)
Lecture Entrepreneurship and small business development 2 45 45 27-01-2023 To 28-04-2023 (3 months, 1 days)
Tutorial personal and Professional Skill Development 3 15 15 27-07-2021 To 30-11-2021 (4 months, 3 days)
Tutorial personal and Professional Skill Development 3 15 15 27-07-2021 To 30-11-2021 (4 months, 3 days)
Research Supervision Overview
PhD Scholars Supervised PhD Degrees Awarded Theses Submitted
4 0 0
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
A STUDY OF EMOTIONAL INTELLIGENCE AS AN ANTECEDENT TO ORGANIZATIONAL EFFECTIVENESS: A MEDIATING ROLE OF EMPLOYEE ENGAGEMENT Research Papers in Peer Reviewed Journals WORLD JOURNAL OF MANAGEMENT AND ECONOMICS 1998-1392 16 2023
EMOTIONAL INTELLIGENCE AND ACADEMIC PERFORMANCE: A LITERATURE REVIEW Research Papers in Scopus Listed Journals NeuroQuantology 1303-5150 20 2022 https://www.neuroquantology.com/open-access/EMOTIONAL+INTELLIGENCE+AND+ACADEMIC+++PERFORMANCE%253A+A+LITERATURE+REVIEW_11954/ 10.48047/NQ.2022.20.11.NQ66902

Non-Journal Publications
Title of Publication Type of Publication Publisher Role ISBN Year Link to Publication Level
Fundamentals of Organizational Behaviour Text/Reference/Subject Books/Other Wisdom Books Co-Author 978-81-939704-6-1 2019 National
Principles of Business Management Text/Reference/Subject Books/Other Wisdom Books Co-Author 978-81-909022-4-3 2014 National
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
Managing Online Classes & Co-creating MOOCS 27.0 Pandit Mohan Malviya National Mission on Teachers and Teaching Ramanujan College Attendee Refresher Program
Guru Dakshta UGC Human Resource Development Centre, University of Lucknow Attendee Orientation Programme
Training Session For Probationary Sub-Inspectors Bihar police Academy Resource Person Short Term Program
Training Session For Probationary Sub-Inspectors Bihar police Academy Resource Person Other
Talk Poster Presented
Name of the Activity Role Date of Activity
Guest lecture on Principle of management and Conflict management Resource Person 12-09-2022
Guest lecture on Principle of management and Conflict management Resource Person 06-01-2023
Seminar / Conference Details / Workshops
Type of Activity Name of The Event Role Duration
Conference Nirma International Conference on Management Conference 05-01-2023 To 07-01-2023 (2 days)
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.