Title Dr. First Name Manoj Last Name Panchal
Designation Assistant Professor
Department Department of Life Science
Email manoj@cub.ac.in
Webpage
Phone.no 7838543663
Employement Info
Employee Type Nature Of Employment
Teaching Permanent
Educational Qualifications
Degree/Certification Name Institution Year of Completion
Ph.D. - Studies on Buffalo Lactogenic Hormones: Purification and Characterization of Prolactin Monomer and Development of Its Monoclonal Antibody Based ELISA University of Delhi 2007
PG Jamia Millia Islamia, Delhi 2000
UG Jamia Millia Islamia, Delhi 1998
HSC Central Board of Secondary Examination 1994
SSC Central Board of Secondary Examination 1992
Qualifications
Examination Name Conducting Body Date of Passing
NET CSIR-UGC 01-02-2000
GATE IIT Kharagpur 31-03-2000
Fellowship Details
Name Of Fellowship Awarding Body Fellowship Level
INSA Young Scientist Fellowship Indian National Science Academic National
CSIR-NET JRF/SRF Council of Science and Industrial Research National
DBT PDF Department of Biotechnology National
Teaching Experience (Within Institution)
Designation Duration
Assistant Professor Presently Working since 25-07-2012 (13 years, 4 months, 12 days)
Administrative Experience (Within Institution)
Designation Duration
Head of department 07-09-2012 To 10-12-2013 (1 years, 3 months, 3 days)
Chairperson Alumni Committee 13-08-2018 To 31-07-2019 (11 months, 18 days)
Member of DRDC 13-09-2018 To 31-07-2019 (10 months, 18 days)
Member of Departmental Committee Presently Working since 13-08-2018 (7 years, 3 months, 24 days)
Member Secretary Presently Working since 18-08-2018 (7 years, 3 months, 19 days)
Examination and Practical Classes Coordinator 16-02-2018 To 31-07-2018 (5 months, 15 days)
Scientist In charge in Institutional Animal Ethics Committee 07-09-2019 To 07-09-2024 (5 years)
Courses/Subjects Taught
Teaching Activity Type Course Title Semester Total Assigned Classes Number of Classes Taught Duration
Lecture Evolution of Systematics 4 4 4 01-01-2018 To 31-07-2018 (6 months, 30 days)
Lecture Animal Science 4 30 26 01-01-2018 To 31-07-2018 (6 months, 30 days)
Lecture Animal Science 6 40 34 01-01-2018 To 31-07-2018 (6 months, 30 days)
Lecture Biochemistry of Proteins 4 20 19 01-01-2018 To 31-07-2018 (6 months, 30 days)
Lecture Developmental Biology 3 15 15 01-08-2018 To 31-12-2018 (4 months, 30 days)
Practical Animal Science 6 30 26 01-01-2019 To 31-07-2019 (6 months, 30 days)
Lecture Physiology of Animal System 3 60 50 01-08-2018 To 31-12-2018 (4 months, 30 days)
Lecture Biochemistry of Proteins 4 30 30 01-01-2019 To 15-06-2019 (5 months, 14 days)
Practical Lab 7 3 30 28 01-08-2018 To 31-12-2018 (4 months, 30 days)
Lecture Biology of Immune System 2 30 28 01-01-2018 To 31-05-2018 (4 months, 30 days)
Lecture Biochemistry 1 45 37 16-07-2018 To 31-12-2018 (5 months, 15 days)
Lecture Animal Science 6 40 33 01-01-2019 To 31-07-2019 (6 months, 30 days)
Practical Laboratory 4 2 13 13 01-01-2018 To 31-07-2018 (6 months, 30 days)
Lecture Physiology of Animal System 3 45 45 15-07-2019 To 31-12-2019 (5 months, 16 days)
Practical Biology of Immune System 3 30 26 15-07-2019 To 31-12-2019 (5 months, 16 days)
Lecture Biochemistry & Cell Biology 2 45 42 01-04-2021 To 31-07-2021 (3 months, 30 days)
Practical Molecular Enzymology 2 30 28 01-01-2020 To 31-07-2020 (6 months, 30 days)
Practical Molecular Enzymology 2 30 24 01-01-2019 To 31-07-2019 (6 months, 30 days)
Practical Biochemistry 1 30 30 15-07-2019 To 31-12-2019 (5 months, 16 days)
Lecture Biochemistry 1 60 56 01-08-2020 To 31-12-2020 (4 months, 30 days)
Lecture Molecular Enzymology 2 45 45 01-01-2020 To 31-07-2020 (6 months, 30 days)
Practical Developmental Biology and Endocrinology 7 30 28 01-01-2020 To 31-07-2020 (6 months, 30 days)
Lecture Developmental Biology and Endocrinology 7 30 28 01-08-2019 To 31-12-2019 (4 months, 30 days)
Lecture Molecular Biology and Immunology 3 45 41 03-08-2020 To 31-12-2020 (4 months, 28 days)
Lecture Biochemistry of Proteins 2 60 50 01-01-2020 To 31-07-2020 (6 months, 30 days)
Lecture Biochemistry of Proteins 2 60 50 16-04-2021 To 31-07-2021 (3 months, 15 days)
Practical Physiology of Animal System 3 30 30 15-07-2019 To 31-12-2019 (5 months, 16 days)
Lecture Biology of Immune System 3 45 38 15-07-2019 To 31-12-2019 (5 months, 16 days)
Lecture Biochemistry 1 45 40 15-07-2019 To 31-12-2019 (5 months, 16 days)
Lecture Molecular Enzymology 2 45 36 01-01-2019 To 31-07-2019 (6 months, 30 days)
Lecture Biochemistry 1 45 40 02-12-2021 To 31-03-2022 (3 months, 29 days)
Practical Molecular Enzymology 2 30 28 01-04-2022 To 31-07-2022 (3 months, 30 days)
Practical Biochemistry & Cell Biology 2 30 30 01-04-2022 To 31-07-2022 (3 months, 30 days)
Practical Biology of Immune System 3 30 26 15-07-2021 To 31-12-2021 (5 months, 16 days)
Practical Molecular Biology and Immunology 3 30 30 15-07-2021 To 31-12-2021 (5 months, 16 days)
Lecture Molecular Biology and Immunology 3 45 43 15-07-2021 To 31-12-2021 (5 months, 16 days)
Practical Biology of Immune System 3 30 28 01-08-2022 To 31-12-2022 (4 months, 30 days)
Practical Biochemistry 1 30 28 02-12-2021 To 31-03-2022 (3 months, 29 days)
Lecture Biology of Immune System 3 45 42 01-08-2022 To 31-12-2022 (4 months, 30 days)
Lecture Biochemistry of Proteins 4 60 50 01-01-2022 To 31-07-2022 (6 months, 30 days)
Lecture Biochemistry & Cell Biology 2 45 45 01-04-2022 To 31-07-2022 (3 months, 30 days)
Practical Biochemistry 1 30 28 15-11-2022 To 03-03-2023 (3 months, 16 days)
Practical Molecular Biology and Immunology 3 30 26 01-08-2020 To 31-12-2020 (4 months, 30 days)
Lecture Molecular Enzymology 2 45 39 01-04-2022 To 31-07-2022 (3 months, 30 days)
Lecture Biochemistry 1 45 41 15-11-2022 To 03-03-2023 (3 months, 16 days)
Lecture Biology of Immune System 3 45 41 15-07-2021 To 31-12-2021 (5 months, 16 days)
Practical Biochemistry & Cell Biology 2 30 26 01-04-2021 To 31-07-2021 (3 months, 30 days)
Lecture Genetics 1 15 15 16-07-2018 To 31-12-2018 (5 months, 15 days)
Supervision MSc Dissertation 4 270 225 01-01-2018 To 15-06-2018 (5 months, 14 days)
Practical Biochemistry 1 15 15 15-07-2018 To 31-12-2018 (5 months, 16 days)
Lecture Developmental Biology and Endocrinology 7 35 32 01-08-2018 To 31-12-2018 (4 months, 30 days)
Lecture Research and Publications Ethics 1 8 8 01-12-2022 To 03-03-2023 (3 months, 2 days)
Lecture Developmental Biology and Endocrinology 7 30 30 01-01-2020 To 15-06-2020 (5 months, 14 days)
Supervision MSc Dissertation 4 200 176 01-01-2019 To 31-07-2019 (6 months, 30 days)
Lecture Biochemistry of Proteins 4 20 19 01-01-2019 To 31-05-2019 (4 months, 30 days)
Practical Developmental Biology and Endocrinology 7 15 14 16-07-2019 To 31-12-2019 (5 months, 15 days)
Lecture Scope and Techniques of Research in Biological Sciences 1 15 14 16-07-2019 To 31-12-2019 (5 months, 15 days)
Supervision MSc Dissertation 4 360 330 02-01-2020 To 15-06-2020 (5 months, 13 days)
Supervision MSc Dissertation 3 120 110 16-07-2019 To 31-12-2019 (5 months, 15 days)
Lecture Molecular Enzymology 2 45 42 16-04-2021 To 01-08-2021 (3 months, 16 days)
Practical Molecular Enzymology 2 30 26 16-04-2021 To 01-08-2021 (3 months, 16 days)
Lecture Biology of Immune System 3 60 55 01-08-2020 To 31-12-2020 (4 months, 30 days)
Lecture Biochemistry of Proteins 4 60 50 02-01-2020 To 15-06-2020 (5 months, 13 days)
Supervision MSc Dissertation 4 270 230 21-01-2022 To 15-06-2022 (4 months, 25 days)
Research Supervision Overview
PhD Scholars Supervised PhD Degrees Awarded Theses Submitted
3 0 0
M.Phil Scholars Supervised M.Phil Degrees Awarded M.Phil Theses Submitted
0 18 0
Research Publications
Title of Article Type of Publication Name of Journal ISSN Journal Volume Year Link to Article DOI (Digital Object Identifier)
Proteomic Analysis of the Human Anterior Pituitary Gland Research Papers in Scopus Listed Journals OMICS A Journal of Integrative Biology https://www.liebertpub.com/doi/10.1089/omi.2018.0160 DOI: 10.1089/omi.2018.0160

S-Adenosyl-L-homocysteine Hydrolase: Its Inhibitory Activity Against Plasmodium Falciparum And Development Of Malaria Drugs Review Articles Mini-Reviews in Medicinal Chemistry 1389-5575 / 1875-5607 https://www.eurekaselect.com/article/112546 10.2174/1389557521666201218155321

A Simple Method to Purify Growth and Milk Enhancing Hormones (Growth Hormone and Prolactin) In High Yield From the Pituitary Glands of Indian Domestic Goats (Capra hircus) Research Papers in Peer Reviewed Journals IOSR Journal Of Pharmacy 2319-4219 / 2250-3013 https://iosrphr.org/pages/volume8-issue4-ver-2.html
Buffalo Pituitary Gonadotropins: Characterization of Bacterially Expressed Recombinant Alpha and Hormone Specific Beta Subunits. Research Papers in Peer Reviewed Journals World J Life Sci Medical Res. 2250-3013 https://iosrphr.org/pages/volume8-issue4-ver-2.html
Molecular dissection of an hCGβ epitope using single –step solid phase radioimmunoassay Research Papers in Scopus Listed Journals Clinica Chimica Acta
A Sensitive Sandwich ELISA for Buffalo Prolactin Research Papers in Web of Science Listed Journals Preparative Biochemistry & Biotechnology
Purification of Monomeric Prolactin Charge Isoform from Buffalo Pituitaries Research Papers in Scopus Listed Journals Preparative Biochemistry & Biotechnology
Purification and biological characterization of bacterially expressed recombinant buffalo prolactin. Research Papers in Peer Reviewed Journals Preparative Biochemistry and Biotechnology
Protein transport mechanisms in Plasmodium falciparum as novel anti-malarial drug targets Research Papers in Scopus Listed Journals Tropical Medicine & International Health
A role for adaptor protein complex 1 in protein targeting to rhoptry organelles in Plasmodium falciparum. Research Papers in Scopus Listed Journals Biochimica et Biophysica Acta - Molecular Cell Research
Plasmodium falciparum signal recognition particle components and anti-parasitic effect of ivermectin in blocking nucleo-cytoplasmic shuttling of SRP. Research Papers in Scopus Listed Journals Cell Death Disease
Research Projects
Project Title Project Type Year Of Sanction Outcome/Output Duration
Assessment of the potential of Gangetic Biofilters for Wastewater treatment in construct wetland Major 2017 14-06-2017 To 14-06-2020 (3 years)
Assessment of components of nucleo-cytoplasmic import of Signal recognition particle and Screening of the Import Inhibitors in P. falciparum. Major 2021 Ongoing since 01-08-2021 (4 years, 4 months, 6 days)
Professional Development Programmes
Programme Title Sponsoring Institution Organizing Institution Role Type of Programme
Managing Online Classes And Co-creating MOOCS 3.0 Ministry of Human Resource Development Teaching and Learning Centre, Ramanujan College, University of Delhi Attendee Refresher Program
Refresher Course on Life Sciences UGC-MHRD UGC-Human Resource Development Centre, University of Hyderabad Attendee Refresher Program
* This site is designed and developed by Samarth eGov and the content is provided by the individual. For further details, please contact the individual / university.