Title | Dr. | First Name | K. SIVAKUMAR | Last Name |
![]() |
||
---|---|---|---|---|---|---|---|
Designation | Professor | ||||||
Department | Department of Ecology and Environmental Sciences | ||||||
Webpage | |||||||
Phone.no | 04132654322 |
Employement Info | |||||||
---|---|---|---|---|---|---|---|
Employee Type | Nature Of Employment | ||||||
Teaching | Permanent |
Educational Qualifications | |||||||
---|---|---|---|---|---|---|---|
Degree/Certification Name | Institution | Year of Completion | |||||
Ph.D. - Zoology | Bharathiar Univesity | 2001 | |||||
M.Phil. | Pondicherry University | 1995 | |||||
PG | Pondicherry University | 1994 | |||||
UG | Pondicherry University | 1992 | |||||
HSC | Higher Secondary Examination Tamil Nadu | 1989 | |||||
SSC | Secondary Education Tamil Nadu | 1987 |
Qualifications | |||||||
---|---|---|---|---|---|---|---|
Examination Name | Conducting Body | Date of Passing | |||||
NET | SACON, MoEF, Government of India | 05-10-1995 |
Fellowship Details | |||||||
---|---|---|---|---|---|---|---|
Name Of Fellowship | Awarding Body | Fellowship Level | |||||
UNITAR Fellowship | UNITAR (United Nations Institute of Training and Research) | International | |||||
UNITAR Fellowship | UNITAR (United Nations Institute of Training and Research) | International | |||||
Netherland Fellowship | Netherland Fellowship Programme (NFP) | International | |||||
Junior Research Fellowship | Ministry of Environment, Forest and Climate Change, Government of India | National |
Teaching Experience (Within Institution) | |||
---|---|---|---|
Designation | Duration | ||
Research Fellow | 01-11-1995 To 05-12-1999 (4 years, 1 months, 4 days) | ||
Scientist B, Scientist C, Scientist D, Scientist E, Scientist F (Professor) and Scienstist G (Sr Professor) | 06-12-1999 To 14-01-2022 (22 years, 1 months, 8 days) | ||
Professor | Presently Working since 17-01-2022 (3 years, 3 months, 16 days) |
Teaching Experience (Outside Institution) | |||||
---|---|---|---|---|---|
Designation | Institute | Duration | |||
Guest Faculty | Indira Gandhi National Forest Academic, Dehradun | 05-01-2002 To 07-04-2025 (23 years, 3 months, 2 days) | |||
Guest Faculty | International Centre for Environment Audit and Sustainable Development (iCED), Jaipur | 05-04-2005 To 07-04-2025 (20 years, 2 days) | |||
Guest Faculty | Advanced Institute for Wildlife Conservation | 01-04-2022 To 09-04-2025 (3 years, 8 days) |
Administrative Experience (Within Institution) | |||
---|---|---|---|
Designation | Duration | ||
Nodal Officer of ENVIS Centre | 15-03-2018 To 14-01-2022 (3 years, 9 months, 30 days) | ||
Scientist In-charge | 01-08-2003 To 01-05-2008 (4 years, 9 months) | ||
Head of the Department | 01-05-2015 To 31-05-2018 (3 years, 30 days) |
Administrative Experience (Outside Institution) | |||||
---|---|---|---|---|---|
Designation | Institute | Duration | |||
Member of the PG Board of Studies in Medical Sciences | JIPMER, Puducherry | 05-12-2024 To 06-01-2027 (2 years, 1 months, 1 days) | |||
Member of ICAR Peer Team | ICAR-Pandit Jawaharlal Nehru College of Agriculture and Research Institute, Karaikal | 07-01-2025 To 11-04-2025 (3 months, 4 days) |
Collaborative Activities | ||||||||
---|---|---|---|---|---|---|---|---|
Title of Collaboration | Name of Collaborative Agency | Year Of Collaboration | Duration (in months) | |||||
Research on crocodile and other insular fauna of Andaman and Nicobar islands | Zoological Survey of India | 2022 | 60 | |||||
Research and teaching to promote wildlife science and conservation in India | Wildlife Institute of India | 2023 | 36 |
Professional Body Associations | |||||||
---|---|---|---|---|---|---|---|
Professional Agency Name | Name of Activity | Year of Association | |||||
Bharathiyar University | Member of Board of Studies, Wildlife Sciences | 2023 | |||||
Ministry of Environment, Forest and Climate Change, Government of India | Member of the High Level Technical Committee for Red Oil Palm Plantation in Andaman and Nicobar Islands | 2023 | |||||
National Council of Education and Research, Government of India | Member of the Curricula Area Group: Environment Education | 2024 | |||||
UNEP - CMS | Member of the Dugong MoU Technical Advisory Committee | 2023 | |||||
Wildlife Institute of India | Member of the Research Advisory Committee | 2022 | |||||
IUCN SSG | Member of the Freshwater Fish Specialist Group | 2024 | |||||
SERB, DST | Member of the Programme Advisory Committee | 2023 | |||||
IUCN | Member of the Galliformes Specialist Group | 2024 | |||||
IUCN | Member of the Sirenian Specialist Group | 2024 | |||||
IUCN WPCA | Member | 2024 | |||||
Government of Puducherry | Member of the Puducherry State Expert Appraisal Committee (SEAC), Government of Puducherry | 2024 | |||||
Ministry of Environment, Forest and Climate Change, Government of India | Project Appraisal and Monitoring Committee for the Conservation of mangroves and coral reefs, MoEF&C | 2023 | |||||
Tamil Nadu Biodiversity Board | Member of theTamil Nadu Biodiversity Board | 2024 | |||||
Government of Tamil Nadu | Member of the Scientific Research Technical Committee of the Tramil Nadru Forest Department | 2024 | |||||
Ministry of Environment, Forest and Climate Change, Government of India | Member of Marine Dolphins Research Task Force of Government of India | 2023 | |||||
Advisory Committee for EBSA, CBD. United Nations | Member of the dvisory Committee for EBSA, CBD. United Nations | 2020 | |||||
SSC IUCN | Member of the Sirenian Specialist Group | 2024 | |||||
National Advisory Board of Andaman Science Association | Member of the National Advisory Board of Andaman Science Association | 2023 | |||||
Steering Committee of Marine Mammal Consortium of India | Member of the Steering Committee of Marine Mammal Consortium of India | 2023 | |||||
Wildlife Institute of India, Government of India, Dehradun | Member of the General Body/Society of Wildlife Institute of India | 2023 | |||||
Technical Advisory Committee - GCF_GoI_UNDP Enhancing Climate Resilience of India | Member of the Technical Advisory Committee - GCF_GoI_UNDP Enhancing Climate Resilience of India | 2024 | |||||
Project Appraisal and Monitoring Committee for the Conservation of mangroves and coral reefs, MoEF&C | Member of the Project Appraisal and Monitoring Committee for the Conservation of mangroves and coral reefs, MoEF&C, Government of India | 2024 | |||||
SSC IUCN | Member of the Freshwater Fish Specialist Group | 2024 |
Research Supervision Overview | |||||||
---|---|---|---|---|---|---|---|
PhD Scholars Supervised | PhD Degrees Awarded | Theses Submitted | |||||
11 | 6 | 3 | |||||
M.Phil Scholars Supervised | M.Phil Degrees Awarded | M.Phil Theses Submitted | |||||
0 | 24 | 0 |
Research Publications | |||||||
---|---|---|---|---|---|---|---|
Title of Article | Type of Publication | Name of Journal | ISSN | Journal Volume | Year | Link to Article | DOI (Digital Object Identifier) |
New record of Mysore Slender Loris Loris lydekkerianus near Puducherry, India. | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 0974-7907 | 17 | 2025 | https://www.threatenedtaxa.org/index.php/JoTT/article/view/9831/10280 | https://doi.org/10.11609/jott.9831.17.4.26898-26902 |
Taxonomic and guild structure of fish assemblages in the streams of Western Himalaya, India | Research Papers in Peer Reviewed Journals | Community Ecology | 34523 | 21 | 2021 | doi.org/10.1007/s42974-020-00026-3 | |
Updating India’s National Biodiversity Action Plan: the process and way forward | Research Papers in Peer Reviewed Journals | Current Science | 34534 | 115 | 2018 | ||
Conserving Freshwater Ecosystems in India: A call to action. | Research Papers in Peer Reviewed Journals | Aquatic Conservation: Marine and Freshwater Ecosystems, | 234324 | 34 | 2024 | https://onlinelibrary.wiley.com/doi/10.1002/aqc.4165 | |
Mapping Land Use And Land Cover Changes Between 2004-2015 In Select Sea Turtle Nesting Beaches Of Puducherry, India | Research Papers in Peer Reviewed Journals | International Journal of Technical Research & Science | 2344324 | 1 | 2016 | ||
Assessing recreational fisheries in an emerging economy: Knowledge, perceptions and attitudes of catch-and-release anglers in India | Research Papers in Peer Reviewed Journals | Fisheries Research | 34533 | 165 | 2015 | ||
Tracing climate change with riverine ecotones and macroinvertebrates: is there need for extended monitoring at low elevations in western Himalaya?. | Research Papers in Peer Reviewed Journals | Aquatic Sciences | 1015-1621 | 85 | 2023 | https://doi.org/10.1007/s00027-023-00963-x | |
Indigenous techniques of catching mudskipper in Bhavnagar and Bharuch districts, Gujarat | Research Papers in Peer Reviewed Journals | Indian Journal of Traditional Knowledge | 24324 | 16 | 2017 | ||
Terrestrial Protected Areas And Managed Reaches Conserve Threatened Freshwater Fish In Uttarakhand, India | Research Papers in Peer Reviewed Journals | Parks | 23432 | 21 | 2015 | ||
New insights on the phylogeny and genetic status of a highly vagile seabird from east Antarctica | Research Papers in Peer Reviewed Journals | Polar Science | 3454353 | 38 | 2023 | DOI: 10.1016/j.polar.2023.100972 | |
New distribution records of Elegant Water Shrew Nectogale elegans Milne-Edwards, 1870 (Mammalia: Eulipotyphla: Soricidae) from the western Himalaya, U | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 45234 | 9 | 2017 | ||
Observation of a subadult olive ridley turtle Lepidochelys olivacea from Gahirmatha marine sanctuary, Orissa, India | Research Papers in Peer Reviewed Journals | Herpetological Bulletin | 43532 | 116 | 2012 | ||
Taxonomic and guild structure of fsh assemblages in the streams of Western Himalaya, India | Research Papers in Peer Reviewed Journals | Community Ecology | 34543534 | 21 | 2021 | doi.org/10.1007/s42974-020-00026-3 | |
New record of Carychium indicum Benson, 1849 from Himachal Pradesh, India (Mollusca, Gastropoda, Ellobioidea). | Research Papers in Peer Reviewed Journals | SPIXIANA | 42543254 | 44 | 2021 | ||
Diversity of seagrasses and site-specific strategy for their restoration in Gulf of Kachchh Marine National Park—Gujarat, India | Research Papers in Peer Reviewed Journals | Journal of Coastal Conservation | 5735675 | 26 | 2022 | doi.org/10.11609/jott.7719.14.1.20406-20412 | |
An Assessment of Legally Protected Marine Fauna in Curio Trade – A Market Study from Tamil Nadu, India | Research Papers in Peer Reviewed Journals | International Journal of Conservation Science | 352365 | 3 | 2012 | ||
Freshwater fish safe zones: a prospective conservation strategy for river ecosystems in India | Research Papers in Peer Reviewed Journals | Current Science | 3453 | 107 | 2014 | ||
Fisheries impact on breeding of olive ridley turtles (Lepidochelys olivacea) along the Gahirmatha coast, Bay of Bengal, Odisha, India | Research Papers in Peer Reviewed Journals | Herpetological Journal | 9877887 | 26 | 2016 | ||
The ‘tiger of Indian rivers’: stakeholders’ perspectives on the golden mahseer as a flagship fish species | Research Papers in Peer Reviewed Journals | Area | 32423 | 46 | 2014 | https://doi.org/10.1111/area.12124 | |
Herd Size Dynamics and Observations on the Natural History of Dugongs (Dugong dugon) in the Andaman Islands, India | Research Papers in Peer Reviewed Journals | Aquatic Mammals | 1235467 | 49 | 2023 | DOI: 10.1578/AM.49.1.2023.53 | |
Recent record of Indo-Pacific Hump-backed dolphins (Sousa chinensis, Osbeck, 1765) from the coastal waters of Andhra Pradesh, India | Research Papers in Peer Reviewed Journals | Indian Journal of Geo Marine Sciences | 24343232 | 46 | 2017 | ||
Sampling protocol for terrestrial molluscs in the high altitude landscape of the Indian Himalayas | Research Papers in Peer Reviewed Journals | J. Sci. Trans. Environ. Technov | 66356 | 11 | 2017 | ||
Movements of Olive Ridley Turtles (Lepidochelys olivacea) in the Bay of Bengal, India, Determined via Satellite Telemetry. Chelonian Conservation and | Research Papers in Peer Reviewed Journals | Chelonian Conservation and Biology | 24353 | 17 | 2018 | doi:10.2744/CCB-1245.1 | |
Invasion of giant alien land snail Lissachatina fulica (Férussac, 1821) in Sagar Island of India | Research Papers in Peer Reviewed Journals | Rec. zool. Surv. India | 43625 | 118 | 2018 | ||
A new species of the genus Macrochlamys Gray, 1847 (Stylommatophora: Ariophantidae) from Western Himalaya, India | Research Papers in Peer Reviewed Journals | Journal of Natural History | 646544 | 53 | 2019 | ||
Monitoring and predicting regional land use and land cover changes in an estuarine landscape of India | Research Papers in Peer Reviewed Journals | Environ Monit Assess | 452345 | 193 | 2021 | doi.org/10.1007/s10661-021-08915-4 | |
The first record of shark attack on the Indo-Pacific hump-back Dolphin, Sousa chinensis (Osbeck, 1765) in Mithapur coast, India | Research Papers in Peer Reviewed Journals | Indian Journal of Geo-Marine Sciences | 46456453 | 45 | 2016 | ||
Development of habitat suitability criteria for conservation of the black‐necked crane in Nyamjang Chu River in eastern Himalaya, India in connectio | Research Papers in Peer Reviewed Journals | River Research and Applications | 25555555 | 4 | 2020 | ||
Shifting shoreline of the estuarine landscape in the East Godavari district of Andhra Pradesh, India | Research Papers in Peer Reviewed Journals | Environmental Earth Sciences | 25555555 | 80 (16), 1-20 | 2021 | ||
Introduced, invaded and forgotten: allopatric and sympatric native snow trout life-histories indicate brown trout invasion effects in the Himalayan hi | Research Papers in Peer Reviewed Journals | Biological Invasions | 46456453 | 20 | 2021 | ||
Notes on the fishing cats of the Godavari delta, Andhra Pradesh, India | Research Papers in Peer Reviewed Journals | IUCN CatNews | 42354325 | 70 | 2019 | ||
North-south gradient of incidence, distribution and variations of coral reef communities in the Andaman and Nicobar Islands, India | Research Papers in Peer Reviewed Journals | J Coastal Conservation | 2432r42 | 21 | 2017 | ||
Dendritic prioritization through spatial stream network modeling informs targeted management of Himalayan riverscapes under brown trout invasion | Research Papers in Peer Reviewed Journals | Journal of Applied Ecology | 1365-2664 | 58 | 2021 | doi.org/10.1111/1365-2664.13997 | |
Fish communities and associated habitat variables in the upper Subansiri River of Arunachal Pradesh, eastern Himalaya, India | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 9877887 | 13 | 2021 | doi.org/10.11609/jott.7719.14.1.20406-20412 | |
New distribution record of globally threatened Ocean Turf Grass Halophila beccarii Ascherson, 1871 from the North Andaman Islands highlights the impor | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 9877887 | 45 | 2022 | doi.org/10.11609/jott.7719.14.1.20406-20412 | |
Cross-species screening of microsatellite markers for individual identification of snow petrel Pagodroma nivea and Wilson’s storm petrel Oceanites o | Research Papers in Peer Reviewed Journals | PeerJ | 5465465465 | 7 | 2018 | ||
Is there always space at the top? Ensemble modeling reveals climate-driven high-altitude squeeze for the vulnerable snow trout Schizothorax richardson | Research Papers in Peer Reviewed Journals | Ecological Indicators | 23452345 | 120 | 2020 | doi.org/10.1016/j.ecolind.2020.106900 | |
Understanding dietary differences in Indian dugongs through opportunistic gut sampling of stranded individuals | Research Papers in Peer Reviewed Journals | Current Science | 23432423 | 123 | 2022 | ||
Climate change and species distribution in the Indian Himalayan biodiversity hotspot | Research Papers in Peer Reviewed Journals | NeBIO | 23423 | 8 | 2017 | ||
Potential impacts of non-native fish on the threatened mahseer (Tor) species of the Indian Himalayan biodiversity hot spot | Research Papers in Peer Reviewed Journals | Aquatic Conserv: Mar Freshw Ecosyst | 23423423 | 30 | 2020 | doi.org/10.1002/aqc.3275 | |
Flowering and fruitng of Tape Seagrass Enhalus acoroides (L.f.) Royle from the Andaman Islands: observatons from inforescence buds to dehiscent fruit | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 24323 | 15 | 2023 | ||
Feeding behaviour of fishing cat in the Godavari mangroves, India | Research Papers in Peer Reviewed Journals | IUCN CatNews | 4354 | 67 | 2018 | ||
Records of Black-necked Stork Ephippiorhynchus asiaticus from the coastal areas of the Kutch district of Gujarat, India | Research Papers in Peer Reviewed Journals | Forktai | 23222 | 33 | 2017 | ||
Avifaunal diversity along the riverine habitats of Papikonda National Park, Andhra Pradesh,India | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 12343 | 12 | 2020 | ||
Revisiting the systematic position of the enigmatic Nicobar Bulbul (Ixos nicobariensis) | Research Papers in Peer Reviewed Journals | IBIS | 32432 | 166 | 2023 | https://doi.org/10.1111/ibi.13297 | |
Some observations on butterflies of Simbalbara Wildlife Sanctuary, Himachal Pradesh | Research Papers in Peer Reviewed Journals | Indian Forester | 12323 | 132 | 2006 | ||
Natural history notes on chicks of the Nicobar Megapode Megapodius nicobariensis | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society | 12321312 | 101 | 2005 | ||
Ecomorphology of a snow trout schizothorax richardsonii (gray, 1832) from upper ganga river basin, india | Research Papers in Peer Reviewed Journals | TAPROBANICA | 12321312 | 4 | 2012 | ||
Incubation mound and hatching success of the Nicobar Megapode Megapodius nicobariensis | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society | 123234 | 100 | 2003 | ||
Report of new invasive fish,c Pygocentrus nattereri in Godavari River, Andhra Pradesh | Research Papers in Peer Reviewed Journals | MIN | 123232 | 2 | 2014 | ||
Varanus salvator (Water monitor). Nesting behavior | Research Papers in Peer Reviewed Journals | Herpetological Review | 13213 | 31 | 2000 | ||
Bird records from Simbalbara Wildlife Sanctuary, Himachal Pradesh | Research Papers in Peer Reviewed Journals | Indian Forester | 123234 | 133 | 2007 | ||
A Preliminary review on Conservation Status of Shivalik Landscape in Northwest, India | Research Papers in Peer Reviewed Journals | Indian Forester | 123234 | 136 | 2010 | ||
Patterns of diversity and conservation status of freshwater fishes in the tributaries of Ramganga river, in the Shiwaliks of the Western Himalaya | Research Papers in Peer Reviewed Journals | Current Science | 12332 | 100 | 2011 | ||
The diet of the Nicobar Megapode Megapodius nicobariensis, Great Nicobar Island | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society. | 12323 | 102 | 2005 | ||
Behaviour of Olive Ridley turtles (Lepidochelys olivacea) prior to arribada at Gahirmatha,Orissa, India | Research Papers in Peer Reviewed Journals | Herpetology Notes | 12323 | 3 | 2010 | ||
Inventorizing the modern benthic foraminiferal assemblage from marginal marine environments across the North West coast of Bay of Bengal | Research Papers in Peer Reviewed Journals | Zootaxa | 12324 | 4441 | 2015 | dx.doi.org/10.11646/zootaxa.4441.2.3 | |
Impact of tsunami on the Nicobar megapode Megapodius nicobariensis | Research Papers in Peer Reviewed Journals | Oryx | 123232 | 44 | 2010 | ||
Egg laying duration in the olive ridley turtle Lepidochelys olivacea and its relevance for the estimation of mass nesting population size | Research Papers in Peer Reviewed Journals | Herpetological Journal | 213222 | 23 | 2013 | ||
Does the Indian Skimmer Rynchops albicollis have a future in East Godavari district, Andhra Pradesh? | Research Papers in Peer Reviewed Journals | BirdingASIA | 123232 | 23 | 2015 | ||
Preliminary analysis of an ongoing study of the Nicobar Megapode Megapodius nicobariensis | Research Papers in Peer Reviewed Journals | Zool. Verh. Leiden | 123243 | 327 | 1999 | ||
Status and Conservation Of The Wild Buffalo Bubalus Bubalis In Peninsular India | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society | 123234 | 1 | 2004 | ||
Stomach Contents of Olive Ridley Turtles (Lepidochelys Olivacea) Occurring in Gahirmatha, Odisha Coast of India | Research Papers in Peer Reviewed Journals | Proc Zool Soc India | 12321412 | 68 | 2014 | https://link.springer.com/article/10.1007/s12595-014-0100-0 | |
Observation of Bryde’s Whale Balanoptera edeni/brydei (Cetartiodactyla: Balaenoptiidae) in the offshore waters of southern Odisha, eastern India | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 12321312 | 4 | 2012 | ||
Mid-winter waterfowls census around river Ganges, Uttarakhand State, India | Research Papers in Peer Reviewed Journals | Indian Forester | 1232122 | 132 | 2006 | ||
Joint turtle conservation programme of Sri Lanka and India: Sea turtles of Sri Lanka, also breeds in India and Maldives | Research Papers in Peer Reviewed Journals | Wildlife, (Journal of Department of Wildlife Conservation, Sri Lanka) | 13421412 | 1 | 2010 | ||
Occurrence of Olive ridley (Lepidochelys olivacea) solitary nests and their future conservation implications in Gahirmatha rookery, Odisha, India | Research Papers in Peer Reviewed Journals | Indian Forester | 123234 | 138 | 2012 | ||
Some observations on the breeding biology of birds on Great Nicobar Island, India | Research Papers in Peer Reviewed Journals | Forktail | 23432423 | 19 | 2003 | ||
Angria Bank; an ecologically or biologically significant marine area of north-west Indian Ocean | Research Papers in Peer Reviewed Journals | Current Science | 234231432 | 109 | 2015 | ||
A case study on olive ridley (Lepidochelys olivacea) solitary nests in Gahirmatha rookery, Odisha, India | Research Papers in Peer Reviewed Journals | Testudo | 23432 | 7 | 2013 | ||
Observations of juvenile green and hawksbill turtles along the southern Orissa coast, India | Research Papers in Peer Reviewed Journals | IOTN | 345234 | 12 | 2011 | ||
Length-weight relationship and relative condition factor of juvenile golden mahseer Tor putitora (Hamilton 1822), in the tributaries of Ramganga rive | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society | 123234 | 104 | 2007 | ||
Role of protected area in reducing marine and plastic litter: A case study from India's first Marine Protected Area and comparison with Non-Protected | Research Papers in Peer Reviewed Journals | Journal of Industrial Ecology | 1530-9290 | 26 | 2022 | https://onlinelibrary.wiley.com/doi/10.1111/jiec.13248 | |
Need for targeted education programme for preparedness and formulating adaptive strategies in the Indian Himalayan region | Research Papers in Peer Reviewed Journals | Current Science | 123234 | 109 | 2015 | ||
Status, distribution and management of newly identified wild rose Rosa soulieana in Kaziranga National Park | Research Papers in Peer Reviewed Journals | The Indian Forester | 1232342 | 135 | 2009 | ||
The first record of shark attack on the Indo-Pacific hump-back Dolphin, Sousa chinensis (Osbeck, 1765) in Mithapur coast, India | Research Papers in Peer Reviewed Journals | Indian Journal of Geo-Marine Sciences | 345435 | 45 | 2016 | ||
Fish festivals’ in the Garhwal Himalaya: conservation options amidst age-old practices | Research Papers in Peer Reviewed Journals | Current Science | 43532 | 110 | 2016 | ||
Recent additions to the avifauna of Coringa Wildlife Sanctuary, Andhra Pradesh, India | Research Papers in Peer Reviewed Journals | BirdingASIA | 324235 | 29 | 2018 | ||
Conservation of Sea Turtles along the Puducherry Coast of India | Research Papers in Peer Reviewed Journals | IOTN | 56547 | 36 | 2022 | ||
Monitoring Wildlife and their Habitats in the Southern Ocean and Around Indian Research Stations in Antarctica | Research Papers in Peer Reviewed Journals | Proc Indian Natn Sci Acad | 2423 | 83 | 2017 | ||
Elasmobranch conservation, challenges and management strategy in India: recommendations from a national consultative meeting | Research Papers in Peer Reviewed Journals | Current Science | 3453252 | 124 | 2023 | ||
Impact of invasive spotted deer (Axis axis) on tropical island lizard communities in the Andaman archipelago | Research Papers in Peer Reviewed Journals | Biological Invasions | 235435 | 18 | 2015 | https://link.springer.com/article/10.1007/s10530-015-1006-0 | |
Cross-species screening of microsatellite markers for individual identification of snow petrel Pagodroma nivea and Wilson’s storm petrel Oceanites oceanicus in Antarctica | Research Papers in Peer Reviewed Journals | PeerJ | 2167-8359 | 5243 | 2018 | DOI 10.7717/peerj.5243 | https://peerj.com/articles/5243/ |
Freshwater fish biodiversity in the River Ganga (India): changing pattern, threats and conservation perspectives | Research Papers in Peer Reviewed Journals | Rev Fish Biol Fisheries | 0960-3166 | 22 | 2012 | ||
Species richness, distribution pattern and habitat use of fishes in the Trans-Himalayas, India | Research Papers in Peer Reviewed Journals | Elc. J. Ichthyology | 234324234 | 1 | 2008 | ||
Chambal River, Rajasthan: Importance of water flow and minimum water level in conservation of all tropic levels in different habitats and biodiversity | Research Papers in Peer Reviewed Journals | J. Landscape Architecture | 435325 | 19 | 2008 | ||
Impact of the tsunami (December, 2004) on the long-tailed macaque of Nicobar islands, India | Research Papers in Peer Reviewed Journals | Hystrix It. J. Mamm | 423543534 | 21 | 2010 | ||
Movements of Olive Ridley Turtles (Lepidochelys olivacea) in the Bay of Bengal, India, Determined via Satellite Telemetry. Chelonian Conservation and | Research Papers in Peer Reviewed Journals | Chelonian Conservation and Biology | 3452345 | 17 | 2018 | https://doi.org/10.2744/CCB-1245.1 | |
Patterns in spatial segregation between the endemic Nicobar Bulbul (Ixos nicobariensis) and the introduced Red-whiskered Bulbul (Pycnonotus jocosus) o | Research Papers in Peer Reviewed Journals | The Wilson Journal of Ornithology | 35435 | 131 | 2025 | doi.org/10.1676/18-149 | |
Understanding dietary differences in Indian dugongs through opportunistic gut sampling of stranded individuals | Research Papers in Peer Reviewed Journals | Current Science | 123234 | 123 | 2022 | ||
When nature decides who stays and who goes: Priority effects extirpating the non-native brown trout Salmo trutta fario L. population from a Himalayan | Research Papers in Peer Reviewed Journals | Current Science | 234532423 | 117 | 2019 | ||
Dendritic prioritization through spatial stream network modeling informs targeted management of Himalayan riverscapes under brown trout invasion | Research Papers in Peer Reviewed Journals | Journal of Applied Ecology | 0021-8901 | 58 | 2021 | doi.org/10.1111/1365-2664.13997 | |
Development of habitat suitability criteria for conservation of the black‐necked crane in Nyamjang Chu River in eastern Himalaya, India in connection with a proposed hydropower dam | Research Papers in Peer Reviewed Journals | River Research and Applications | 1535-1467 | 37 | 2020 | https://onlinelibrary.wiley.com/doi/10.1002/rra.3752 | |
Habitat suitability modeling of a conservation-significant fishspecies of the Kosi River, Uttarakhand, India | Research Papers in Peer Reviewed Journals | River Research and Applications | 1535-1459 | 39 | 2022 | https://doi.org/10.1002/rra.4079 | |
New record of Carychium indicum Benson, 1849 from Himachal Pradesh, India (Mollusca, Gastropoda, Ellobioidea). | Research Papers in Peer Reviewed Journals | SPIXIANA | 234324 | 44 | |||
Turtle nesting on the south bay of Great Nicobar Island | Research Papers in Peer Reviewed Journals | MTN | 23245 | 96 | 2000 | ||
Plant species of Okhla Bird Sanctuary: A wetland of Upper Gangetic Plains, India | Research Papers in Peer Reviewed Journals | CheckList | 234324 | 9 | |||
Latitudinal variation in seagrass communities with special emphasis on post-tsunami status in the Andaman and Nicobar archipelago, India | Research Papers in Peer Reviewed Journals | PLoS One | 1932-6203 | 19 | https://doi.org/10.1371/journal.pone.0300654 | ||
India must protect Himalayan headwaters | Research Papers in Peer Reviewed Journals | Science | 23434 | 376 | https://www.science.org/doi/10.1126/science.abp8882 | ||
Nesting Space Dynamics and Its Relationship with the Arribada of Olive Ridley Turtles at Gahirmatha Rookery, East Coast of India | Research Papers in Peer Reviewed Journals | Journal of Herpetology | 24324 | 52 | 2018 | ||
Clarification on the onymotope of a planorbid snail Gyraulus saltensis Germain, 1922 (Gastropoda: Planorbidae) | Research Papers in Peer Reviewed Journals | J. Bombay Nat. Hist. Soc | 2454-1095 | 120 | 2023 | https://doi.org/10.17087/jbnhs/2023/v120/166250 | |
Natural history notes on chicks of the Nicobar Megapode Megapodius nicobariensis | Research Papers in Peer Reviewed Journals | Journal of Bombay Natural History Society | 24342 | 101 | 2005 | ||
Ecomorphology of a snow trout schizothorax richardsonii (gray, 1832) from upper ganga river basin, india | Research Papers in Peer Reviewed Journals | TAPROBANICA | 2343423 | 4 | |||
Fish communities and associated habitat variables in the upper Subansiri River of Arunachal Pradesh, eastern Himalaya, India | Research Papers in Peer Reviewed Journals | Journal of Threatened Taxa | 24323 | 13 | 2021 | ||
Spatio-temporal analysis identifies marine mammal stranding hotspots along the Indian coastline | Research Papers in Peer Reviewed Journals | Scientific reports | 2045-2322 | 12 | 2022 | https://www.nature.com/articles/s41598-022-06156-0 | |
Scars of hope and forewarn of a bleak future: post-mortem findings of dugongs (Dugong dugon) belonging to a relict population in the Gulf of Kachchh, | Research Papers in Peer Reviewed Journals | Current Science | 2343423 | 123 | 2022 | ||
Ecological flow requirement for fishes of Godavari river: flow estimation using the PHABSIM method | Research Papers in Peer Reviewed Journals | Current Science | 234324 | 113 | 2017 | https://www.jstor.org/stable/26494935 | |
Taxonomic and guild structure of fish assemblages in the streams of Western Himalaya, India | Research Papers in Peer Reviewed Journals | Community Ecology | 1585-8553 | 21 | 2020 | doi.org/10.1007/s42974-020-00026-3 | |
Catch-and-release angling as a management tool for freshwater fish conservation in India | Research Papers in Peer Reviewed Journals | Oryx | 435325 | 50 | 2016 | ||
Mapping Land Use And Land Cover Changes Between 2004-2015 In Select Sea Turtle Nesting Beaches Of Puducherry, India | Research Papers in Peer Reviewed Journals | International Journal of Technical Research & Science | 2454-2024 | 1 | 2016 | ||
Application of different satellite image classification techniques for mapping land use and land cover of East Godavari River Estuarine Landscape | Research Papers in Peer Reviewed Journals | International Journal of Advancement in Remote Sensing, GIS and Geography | 234324 | 5 | 2017 | ||
New records of birds from the Andaman and Nicobar islands | Research Papers in Peer Reviewed Journals | Forktail | 57658 | 18 | |||
A new species of the genus Macrochlamys Gray, 1847 (Stylommatophora: Ariophantidae) from Western Himalaya, India | Research Papers in Peer Reviewed Journals | Journal of Natural History | 342423 | 53 | |||
Megapode may follow Dodo | Research Papers in Peer Reviewed Journals | Science | 234324 | 313 | |||
