Title | Prof. | First Name | HANNAH RACHEL VASANTHI A | Last Name |
![]() |
||
---|---|---|---|---|---|---|---|
Designation | Professor | ||||||
Department | Department of Biotechnology | ||||||
hannah.dbt@pondiuni.edu.in | |||||||
Webpage | |||||||
Phone.no | 04132654745 |
Employement Info | |||||||
---|---|---|---|---|---|---|---|
Employee Type | Nature Of Employment | ||||||
Teaching | Permanent |
Educational Qualifications | |||||||
---|---|---|---|---|---|---|---|
Degree/Certification Name | Institution | Year of Completion | |||||
Ph.D. - Ph. D in Biochemistry | Tamil University | 2003 | |||||
PG | University of Madras | 1994 | |||||
UG | University of Madras | 1992 | |||||
HSC | Tamilnadu State Board | 1989 | |||||
SSC | Matriculation Board | 1987 |
Fellowship Details | |||||||
---|---|---|---|---|---|---|---|
Name Of Fellowship | Awarding Body | Fellowship Level | |||||
BOYSCAST Fellowship | DST, Govt. of India | International | |||||
INDO-US Raman Fellowship | UGC,Govt. of India | International |
Fellow Academies | |||||||
---|---|---|---|---|---|---|---|
Fellowship Academy | Award Name | Year Of Award | |||||
Indian Association of Biomedical Scientists | Fellow of Indian Association of Biomedical Scientists (FABMS) | 2009 | |||||
Royal Society of Biology | Fellow of the Royal Society of Biology( FRSB) | 2020 |
Research Supervision Overview | |||||||
---|---|---|---|---|---|---|---|
PhD Scholars Supervised | PhD Degrees Awarded | Theses Submitted | |||||
6 | 7 | 0 |
Research Publications | |||||||
---|---|---|---|---|---|---|---|
Title of Article | Type of Publication | Name of Journal | ISSN | Journal Volume | Year | Link to Article | DOI (Digital Object Identifier) |
Sulfated polysaccharides from Ulva rigida as antioxidant and antibacterial enhancers in chicken sausages | Research Papers in Peer Reviewed Journals | Algal Research | 2211-9264 | 86 | 2024 (Communicated) | https://doi.org/10.1016/j.algal.2025.103940 | https://doi.org/10.1016/j.algal.2025.103940 |
Edible Nanoparticles–An Overview | Review Articles | SBV Journal of Basic, Clinical and Applied Health Science | 2581-6039 | 7 | 2024 (Communicated) | https://journals.lww.com/sbvj/ | 10.4103/SBVJ.SBVJ_19_24 |
Antibacterial, Antifungal, and Cytotoxic Potential of Plumbagin-Loaded pH-Responsive Vaginal Nanoformulations | Research Papers in Peer Reviewed Journals | Applied Biochemistry and Biotechnology | 2732289 | 196 | 2024 | https://doi.org/10.1007/s12010-024-04987-3 | https://doi.org/10.1007/s12010-024-04987-3 |
From network pharmacology to molecular docking analysis of sterubin targets for Alzheimer | Research Papers in Peer Reviewed Journals | Bioinformation | 0973-2063 | 20(4) | 2024 (Communicated) | 10.6026/973206300200327 | 10.6026/973206300200327 |
Design, fabrication, and evaluation of keratin and pectin incorporated supramolecular structured zero-oxidation state selenium nanogel blended 3D printed transdermal patch | Research Papers in Peer Reviewed Journals | International Journal of Biological Macromolecules | 0141-8130 | 268 | 2023 (Communicated) | https://doi.org/10.1016/j.ijbiomac.2024.131769 | https://doi.org/10.1016/j.ijbiomac.2024.131769 |
Synergistic impact of Mangiferin with Metformin and Gliclazide on Diabetic Neuropathic Pain | Research Papers in Care Listed Journals | Revista Brasileira de Farmacognosia | 0102-695X | 34 | 2023 (Communicated) | https://doi.org/10.1007/s43450-024-00533-8 | https://doi.org/10.1016/j.phymed.2019.152901 |
Molecular docking analysis of flavonoids with AChE and BACE- 1 | Research Papers in Peer Reviewed Journals | Bioinformation | 0973-2063 | 20(2) | 2024 | https://doi.org/10.6026/973206300200103 | https://doi.org/10.6026/973206300200103 |
Insights from molecular network analysis to docking of sterubin with potential targets | Research Papers in Peer Reviewed Journals | Bioinformation | 0973-2063 | 19(12) | 2023 (Communicated) | https://doi.org/10.6026/973206300191184 | https://doi.org/10.6026/973206300191184 |
Pectin encapsulated novel nanocomposite augments wound healing in Sprague Dawley rats | Research Papers in Peer Reviewed Journals | Carbohydrate Polymer Technologies And Applications | 26668939. | 6 | 2023 | https://doi.org/10.1016/j.carpta.2023.100370 | https://doi.org/10.1016/j.carpta.2023.100370 |
Silver nanoparticles synthesized with fenugreek leaves is biological potent than chemically synthesized nanoparticles | Research Papers in Peer Reviewed Journals | Journal Of Pharmaceutical Innovation | 18725120 | 18 | 2023 | https://doi.org/10.1007/s12247-023-09769-8 | https://doi.org/10.1007/s12247-023-09769-8 |
Seaweeds derived ulvan and alginate polysaccharides encapsulated microbeads–Alternate for plastic microbeads in exfoliating cosmetic products | Research Papers in Peer Reviewed Journals | Carbohydrate Polymer Technologies and Applications | 2666-8939 | 6 | 2023 | https://doi.org/10.1016/j.carpta.2023.100342 | https://doi.org/10.1016/j.carpta.2023.100342 |
Molecular modelling and biological evaluation of phyto-molecules as potential activators of gluconolactone oxidase (GULO) | Research Papers in Peer Reviewed Journals | Journal of Biomolecular Structure and Dynamics | 07391102 | 24 | 2023 | https://doi.org/10.1080/07391102.2023.2187227 | https://doi.org/10.1080/07391102.2023.2187227 |
Methyldecanoate isolated from marine algae Turbinaria ornata enhances immunomodulation in LPS-induced inflammatory reactions in RAW 264.7 macrophages via iNOS/NFκB pathway | Research Papers in Peer Reviewed Journals | Inflammopharmacology | 09254692 | 31(1) | 2022 (Communicated) | https://doi.org/10.1007/s10787-022-01116-6 | https://doi.org/10.1007/s10787-022-01116-6 |
Variations in the Piperine content in three varieties of Pepper and mapping its anti-inflammatory potential by molecular docking | Research Papers in Peer Reviewed Journals | Natural Resources for Human Health | 2583-1194 | 3(1) | 2022 | https://doi.org/10.53365/nrfhh/150494 | https://doi.org/10.53365/nrfhh/150494 |
The multifaceted role of pectin in keratin based nanocomposite with antimicrobial and anti-oxidant activity | Research Papers in Peer Reviewed Journals | Journal Of Drug Delivery Science And Technology | 17732247 | 75 | 2022 (Communicated) | https://doi.org/10.1016/j.jddst.2022.103661 | https://doi.org/10.1016/j.jddst.2022.103661 |
Synthesis, Characterization, and In V ivo Toxicological Evaluation of Copper (II) Oxide Containing Herbometallic Siddha Nanocomplex "Thamira Parpam" | Research Papers in Peer Reviewed Journals | Frontiers in Bioengineering and Biotechnology. | 22964185 | 10 | 2022 (Communicated) | https://doi.org/10.3389/fbioe.2022.849441 | https://doi.org/10.3389/fbioe.2022.849441 |
Diosgenin promoted glucose uptake by attenuation of high glucose induced blockade of PI3K-Akt-GLUT4 pathway and ER stress. | Research Papers in Peer Reviewed Journals | Biomedicines | 2227-9059 | 43(6) | 2022 | https://dx.doi.org/10.2139/ssrn.4025966 | https://dx.doi.org/10.2139/ssrn.4025966 |
Spermacoce hispida Linn: A critical review on pharmacognosy, phytochemistry, and pharmacology based on traditional claims | Review Articles | Phytomedicine Plus | 26670313 | 2 | 2021 | https://doi.org/10.1016/j.phyplu.2021.100143 | https://doi.org/10.1016/j.phyplu.2021.100143 |
Immunomodulatory activity of brown algae Turbinaria ornata derived sulfated polysaccharide on LPS induced systemic inflammation | Research Papers in Peer Reviewed Journals | Phytomedicine | 09447113 | 89 | 2021 | https://doi.org/10.1016/j.phymed.2021.153615 | https://doi.org/10.1016/j.phymed.2021.153615 |
Sulfated polysaccharide from Turbinaria ornata suppress lipopolysaccharide-induced inflammatory response in RAW 264.7 macrophages | Research Papers in Peer Reviewed Journals | International Journal Of Biological Macromolecules | 01418130 | 164 | 2020 | https://doi.org/10.1016/j.ijbiomac.2020.09.036 | https://doi.org/10.1016/j.ijbiomac.2020.09.036 |
Positive interaction of mangiferin with selected oral hypoglycemic drugs: a therapeutic strategy to alleviate diabetic nephropathy in experimental rats | Research Papers in Peer Reviewed Journals | Molecular Biology Reports | 03014851 | 47 | 2020 (Communicated) | https://doi.org/10.1007/s11033-020-05517-0 | https://doi.org/10.1007/s11033-020-05517-0 |
Selective Susceptibility of Human Bladder Transitional Cell Carcinoma T24 Cells towards NBD Peptide | Research Papers in Peer Reviewed Journals | American Journal Of Biochemistry And Biotechnology | 1553-3468 | 16 | 2020 (Communicated) | https://doi.org/10.3844/ajbbsp.2020.184.198 | https://doi.org/10.3844/ajbbsp.2020.184.198 |
Bladder neoplasms and NF-κB: an unfathomed association | Review Articles | Expert Review of Molecular Diagnostics | 17448352 | 20 | 2020 | https://doi.org/10.1080/14737159.2020.1743688 | https://doi.org/10.1080/14737159.2020.1743688 |
Type 5 17-hydroxysteroid dehydrogenase/prostaglandin F synthase (AKR1C3) inhibition and potential anti-proliferative activity of cholest-4-ene-3,6-dione in MCF-7 breast cancer cells | Research Papers in Peer Reviewed Journals | Steroids | 0039128X | 159 | 2019 (Communicated) | https://doi.org/10.1016/j.steroids.2020.108638 | https://doi.org/10.1016/j.steroids.2020.108638 |
Refinement of LPS induced Sepsis in SD Rats to Mimic Human Sepsis. | Research Papers in Peer Reviewed Journals | Biomedical & Pharmacology Journal | 0974-6242 | 13(1) | 2019 (Communicated) | http://dx.doi.org/10.13005/bpj/1893 | https://dx.doi.org/10.13005/bpj/1893 |
Inhibition of Cyclooxygenase Enzyme by Bioflavonoids in Horsegram Seeds Alleviates Pain and Inflammation | Research Papers in Peer Reviewed Journals | Combinatorial Chemistry And High Throughput Screening | 13862073 | 23(9) | 2019 (Communicated) | https://doi.org/10.2174/1386207323666200127114551 | https://doi.org/10.2174/1386207323666200127114551 |
Neophytadiene from Turbinaria ornata Suppresses LPS-Induced Inflammatory Response in RAW 264.7 Macrophages and Sprague Dawley Rats | Research Papers in Peer Reviewed Journals | Inflammation | 03603997 | 43 | 2020 | http://dx.doi.org/10.1007/s10753-020-01179-z | https://doi.org/10.1007/s10753-020-01179-z |
Palliative Role of Aqueous Ginger Extract on N-Nitroso- N-Methylurea-Induced Gastric Cancer | Research Papers in Peer Reviewed Journals | NUTRITION AND CANCER | 01635581 | 72 | 2019 (Communicated) | https://doi.org/10.1080/01635581.2019.1619784 | https://doi.org/10.1080/01635581.2019.1619784 |
Dalspinin isolated from Spermacoce hispida (Linn.) protects H9c2 cardiomyocytes from hypoxic injury by modulating oxidative stress and apoptosis | Research Papers in Peer Reviewed Journals | Journal of Ethnopharmacology | 0378-8741 | 241 | 2018 (Communicated) | https://doi.org/10.1016/j.jep.2019.111962 | https://doi.org/10.1016/j.jep.2019.111962 |
Protective effect of rutin isolated from Spermococe hispida against cobalt chloride-induced hypoxic injury in H9c2 cells by inhibiting oxidative stress and inducing apoptosis | Research Papers in Peer Reviewed Journals | Phytomedicine | 09447113 | 51 | 2018 | https://doi.org/10.1016/j.phymed.2018.09.229 | https://doi.org/10.1016/j.phymed.2018.09.229 |
[6]-Gingerol-induced cell cycle arrest, reactive oxygen species generation, and disruption of mitochondrial membrane potential are associated with apoptosis in human gastric cancer (AGS) cells | Research Papers in Peer Reviewed Journals | Journal of Biochemical and Molecular Toxicology | 1095-6670 | 32 | 2018 | https://doi.org/10.1002/jbt.22206 | https://doi.org/10.1002/jbt.22206 |
Therapeutic potential of Boerhavia diffusa L. against cyclosporine A-Induced mitochondrial dysfunction and apoptosis in madin–Darby canine kidney cells | Research Papers in Peer Reviewed Journals | Pharmacognosy Magazine | 0973-1296 | 14 | 2017 (Communicated) | http://dx.doi.org/10.4103/pm.pm_383_17 | http://dx.doi.org/10.4103/pm.pm_383_17 |
Alliin, the Precursor of Allicin in Garlic Extract, Mitigates Proliferation of Gastric Adenocarcinoma Cells by Modulating Apoptosis | Research Papers in Peer Reviewed Journals | Pharmacognosy Magazine | 0973-1296 | 14 | 2017 (Communicated) | http://dx.doi.org/10.4103/pm.pm_342_17 | http://dx.doi.org/10.4103/pm.pm_342_17 |
Isolation and evaluation of phytoconstituents from red alga Acanthophora spicifera as potential apoptotic agents towards A549 and HeLa cancer cells lines | Research Papers in Peer Reviewed Journals | Algal Research | 2211-9264 | 32 | 2017 (Communicated) | https://doi.org/10.1016/j.algal.2018.02.031 | https://doi.org/10.1016/j.algal.2018.02.031 |
Mangiferin from Mangifera indica fruits reduces post-prandial glucose level by inhibiting α-glucosidase and α-amylase activity | Research Papers in Peer Reviewed Journals | South African Journal of Botany | 0254-6299 | 120 | 2018 | https://doi.org/10.1016/j.sajb.2018.02.001 | https://doi.org/10.1016/j.sajb.2018.02.001 |
Antiurolithiatic Effect of Sirupeelai Samoola Kudineer – A Polyherbal Siddha Decoction on Ethylene Glycol Induced Renal Calculus in Experimental Rats | Research Papers in Peer Reviewed Journals | Pharmacognosy Magazine | 0973-1296 | 13 | 2016 (Communicated) | http://dx.doi.org/10.4103/pm.pm_454_16 | http://dx.doi.org/10.4103/pm.pm_454_16 |
Relative apoptotic potential and specific G1 arrest of stigmasterol and cinnamic acid isolated from the brown algae Padina gymnospora in HeLa and A549 cells | Research Papers in Peer Reviewed Journals | MedChemComm | 2040-2503 | 7 | 2016 | https://doi.org/10.1039/C6MD00178E | https://doi.org/10.1039/C6MD00178E |
Adipogenesis in Obesity is Modulated by IP₆ in Peanuts through Activation of the Nuclear Receptors (PPARs) | Research Papers in Peer Reviewed Journals | Journal of Obesity and Overweight | 2455-7633 | 2 | 2016 | https://doi.org/10.15744/2455-7633.2.103 | https://doi.org/10.15744/2455-7633.2.103 |
QSAR based docking studies of marine algal anticancer compounds as inhibitors of protein kinase B (PKBβ) | Research Papers in Peer Reviewed Journals | European Journal of Pharmaceutical Sciences Wikipedia +4 | 0928-0987 | 76 | 2015 | https://doi.org/10.1016/j.ejps.2015.04.026 | https://doi.org/10.1016/j.ejps.2015.04.026 |
Gingival, Plasma and Salivary Levels of Melatonin in Periodontally Healthy Individuals and Chronic Periodontitis Patients: A Pilot Study | Research Papers in Peer Reviewed Journals | Journal of Clinical and Diagnostic Research | 2249-782X | 9 | 2014 (Communicated) | https://doi.org/10.7860/JCDR/2015/11311.5652 | https://doi.org/10.7860/JCDR/2015/11311.5652 |
Identification of Some Bioactive Constituents of Glycosmis pentaphylla Retz. DC. using GC-MS | Research Papers in Peer Reviewed Journals | World Journal of Pharmaceutical Research | 2277-7105 | 3 | 2014 | ||
Salivary Diagnostics: A Brief Review | Review Articles | Hindawi | 2090-4371 | 2014 | 2013 (Communicated) | https://doi.org/10.1155/2014/158786 | https://doi.org/10.1155/2014/158786 |
PPAR's and Diosgenin: A Chemico Biological Insight in NIDDM | Research Papers in Peer Reviewed Journals | Chemico-Biological Interactions | 0009-2797 | 206 | 2013 | https://doi.org/10.1016/j.cbi.2013.08.014 | https://doi.org/10.1016/j.cbi.2013.08.014 |
Anti-diabetic property of Tinospora cordifolia and its active compound is mediated through the expression of Glut-4 in L6 myotubes | Research Papers in Peer Reviewed Journals | Phytomedicine | 0944-7113 | 20 | 2013 | https://doi.org/10.1016/j.phymed.2012.11.006 | https://doi.org/10.1016/j.phymed.2012.11.006 |
Antihyperlipidemic Potential of Polyphenol and Glycoside Rich Nerium oleander Flower against Triton WR-1339-Induced Hyperlipidemia in Experimental Sprague Dawley Rats | Research Papers in Peer Reviewed Journals | Journal of Chemistry | 2090-9063 | 2013 | 2012 (Communicated) | https://doi.org/10.1155/2013/825290 | https://doi.org/10.1155/2013/825290 |
Health Benefits of Wine and Alcohol: From Neuroprotection to Heart Health | Review Articles | Frontiers in Bioscience (Elite Edition) | 1945-0494 | 4 | 2012 | https://doi.org/10.2741/e476 | https://doi.org/10.2741/e476 |
Cytotoxic Copper (II) Mixed Ligand Complexes: Crystal Structure and DNA Cleavage Activity | Research Papers in Peer Reviewed Journals | European Journal of Medicinal Chemistry | 0223-5234 | 46 | 2011 (Communicated) | https://doi.org/10.1016/j.ejmech.2011.07.030 | https://doi.org/10.1016/j.ejmech.2011.07.030 |
Hypolipidemic potential of flowers of Nerium oleander in high fat diet-fed Sprague Dawley rats | Research Papers in Peer Reviewed Journals | Natural Product Research | 1478-6419 | 25 | 2010 (Communicated) | https://doi.org/10.1080/14786419.2010.541883 | https://doi.org/10.1080/14786419.2010.541883 |
Multifaceted role of tocotrienols in cardioprotection supports their structure: function relation | Review Articles | Genes & Nutrition | 1555-8932 | 7 | 2011 | https://doi.org/10.1007/s12263-011-0227-9 | https://doi.org/10.1007/s12263-011-0227-9 |
Tinospora cordifolia attenuates oxidative stress and distorted carbohydrate metabolism in experimentally induced type 2 diabetes in rats | Research Papers in Peer Reviewed Journals | Journal of Natural Medicines | 1340-3443 | 65 | 2011 | https://doi.org/10.1007/s11418-011-0538-6 | https://doi.org/10.1007/s11418-011-0538-6 |
Cytotoxic copper (II) complex of tripyridoquinoxaline with DNA hydrolase activity | Research Papers in Peer Reviewed Journals | Polyhedron | 0277-5387 | 30 | 2011 | https://doi.org/10.1016/j.poly.2011.03.042 | https://doi.org/10.1016/j.poly.2011.03.042 |
Seaweed Metabolite Database (SWMD): A database of natural compounds from marine algae | Research Papers in Peer Reviewed Journals | Bioinformation | 0973-2063 | 5 | 2011 | https://doi.org/10.6026/97320630005361 | https://doi.org/10.6026/97320630005361 |
Cardioprotective Effect of Nerium oleander Flower Against Isoproterenol-Induced Myocardial Oxidative Stress in Experimental Rats | Research Papers in Peer Reviewed Journals | Journal of Cardiovascular Pharmacology and Therapeutics | 1074-2484 | 16 | 2010 | https://doi.org/10.1177/1074248410381759 | https://doi.org/10.1177/1074248410381759 |
Anomalous behavior of pentacoordinate copper complexes of dimethylphenanthroline and derivatives of terpyridine ligands: Studies on DNA binding, cleavage and apoptotic activity | Research Papers in Peer Reviewed Journals | European Journal of Medicinal Chemistry | 0223-5234 | 46 | 2010 | https://doi.org/10.1016/j.ejmech.2010.11.041 | https://doi.org/10.1016/j.ejmech.2010.11.041 |
Protective role of air potato (Dioscorea bulbifera) of yam family in myocardial ischemic reperfusion injury | Research Papers in Peer Reviewed Journals | Food & Function | 2042-6496 | 1 | 2010 | https://doi.org/10.1039/c0fo00048e | https://doi.org/10.1039/c0fo00048e |
Toxicological evaluation of an antilithiatic polyherbal Siddha formulation–Sirupeellai Samoola Kudineer in experimental rats | Research Papers in Peer Reviewed Journals | Human & Experimental Toxicology | 0960-3271 | 30 | 2010 | https://doi.org/10.1177/0960327110384522 | https://doi.org/10.1177/0960327110384522 |
Indian Spices for Healthy Heart – An Overview | Review Articles | Current Cardiology Reviews | 1573-403X | 6 | 2010 | https://doi.org/10.2174/157340310793566172 | http://dx.doi.org/10.2174/157340310793566172 |
Cardioprotective effect of lemon grass as evidenced by biochemical and histopathological changes in experimentally induced cardiotoxicity | Research Papers in Peer Reviewed Journals | Human & Experimental Toxicology | 0960-3271 | 30 | 2010 | https://doi.org/10.1177/0960327110386391 | https://doi.org/10.1177/0960327110386391 |
Prophylactic Role of a Herbomineral Drug 'Thamira Parpam' Against Cysteamine-Induced Oxidative Stress in Liver and Duodenum of Rats | Research Papers in Peer Reviewed Journals | Biological Trace Element Research | 0163-4984 | 138 | 2009 (Communicated) | https://doi.org/10.1007/s12011-009-8602-8 | https://doi.org/10.1007/s12011-009-8602-8 |
Protective Role of Tannin-Rich Fraction of Camellia sinensis in Tissue Arsenic Burden in Sprague Dawley Rats | Research Papers in Peer Reviewed Journals | Human & Experimental Toxicology | 0960-3271 | 29 | 2010 | https://doi.org/10.1177/0960327110361503 | https://doi.org/10.1177/0960327110361503 |
Anti-ulcer role of herbomineral Siddha drug—Thamira parpam on experimentally induced gastric mucosal damage in rats | Research Papers in Peer Reviewed Journals | Human & Experimental Toxicology | 0960-3271 | 29 | 2010 | https://doi.org/10.1177/0960327109357217 | https://doi.org/10.1177/0960327109357217 |
In vitro antioxidant and in vivo anti-inflammatory potential of crude polysaccharide from Turbinaria ornata (Marine Brown Alga) | Research Papers in Peer Reviewed Journals | Food and Chemical Toxicology | 0278-6915 | 48 | 2010 | https://doi.org/10.1016/j.fct.2009.09.036 | https://doi.org/10.1016/j.fct.2009.09.036 |
Hypoglycemic effect of Basella rubra in streptozotocin-induced diabetic albino rats | Research Papers in Peer Reviewed Journals | Journal of Pharmacognosy and Phytotherapy | 2141-2502 | 1 | 2009 | ||
Antilipoperoxidative and Membrane Stabilizing Effect of Diosgenin in Experimentally Induced Myocardial Infarction | Research Papers in Peer Reviewed Journals | Molecular and Cellular Biochemistry | 0300-8177 | 327 | 2007 (Communicated) | https://doi.org/10.1007/s11010-009-0058-9 | https://doi.org/10.1007/s11010-009-0058-9 |
Effect of Basella rubra in diabetic rats | Research Papers in Peer Reviewed Journals | Journal of Medicinal Food Plants | 1947-3710 | 1 | |||
Ethnobotany, Phytochemistry and Pharmacology of Mussaenda Species (Rubiaceae) | Research Papers in Peer Reviewed Journals | Ethnobotanical Leaflets | 1948-3570 | 2008 | 2008 | ||
Standardization of a Siddha Formulation Amukkara Curanam by HPTLC | Research Papers in Peer Reviewed Journals | African Journal of Traditional, Complementary and Alternative Medicines | 0189-6016 | 5 | 2008 | https://doi.org/10.4314/ajtcam.v5i2.31264 | https://doi.org/10.4314/ajtcam.v5i2.31264 |
HPTLC Method for the Quantification of Plumbagin in Three Plumbago Species | Research Papers in Peer Reviewed Journals | Research Journal of Phytochemistry | 1819-3471 | 1 | 2007 | https://doi.org/10.3923/rjphyto.2007.46.51 | https://doi.org/10.3923/rjphyto.2007.46.51 |
Free Radical Scavenging Activity of Mussaenda glabra | Research Papers in Peer Reviewed Journals | Journal of Applied Sciences | 1812-5654 | 6 | 2006 | https://scialert.net/archivedetails.php?issn=1812-5654&issueno=55 | |
Anti-inflammatory activity of Plumbago capensis | Research Papers in Peer Reviewed Journals | Pharmacognosy Magazine | 0973-1296 | 2 | 2006 | https://phcog.com/article/assets/v2/i8/PhcogMag-2-8-239.pdf | |
In-vitro Snake Venom Detoxifying Action of Some Marine Algae of Gulf of Mannar, South-east Coast of India | Research Papers in Peer Reviewed Journals | Phytotherapy Research | 0951-418X | 17 | 2002 (Communicated) | https://doi.org/10.1002/ptr.1342 | https://doi.org/10.1002/ptr.1342 |
Vitamin E (Tocopherol) Content in Some Marine Macroalgae of Gulf of Mannar | Research Papers in Peer Reviewed Journals | Seaweed Research and Utilisation | 0971-7560 | 24 | 2002 | ||
Vaginal drug delivery system: A promising route of drug administration for local and systemic diseases | Review Articles | Drug Discovery Today | 1359-6446 | 29 | 2024 | https://doi.org/10.1016/j.drudis.2024.104012 | https://doi.org/10.1016/j.drudis.2024.104012 |
Traditional Manipuri Cuisine and Prospects of Promoting Medicinal Plant based Food Tourism in Post COVID-19 | Research Papers in Peer Reviewed Journals | International Journal of Hospitality and Tourism Systems | 0974-6250 | 15 | 2022 | https://www.publishingindia.com/ijhts/24/traditional-manipuri-cuisine-and-prospects-of-promoting-medicinal-plant-based-food-tourism-in-post-covid-19/32004/76815/?utm_source=chatgpt.com](https://www.publishingindia.com/ijhts/24/traditional-manipuri-cuisine-and-prospects-of-promoting-medicinal-plant-based-food-tourism-in-post-covid-19/32004/76815/?utm_source=chatgpt.com) | |
Preclinical animal studies in ischemic stroke: Challenges and some solutions | Review Articles | Animal Models And Experimental Medicine | 20965451 | 4(2) | 2020 (Communicated) | https://doi.org/10.1002/ame2.12166 | https://doi.org/10.1002/ame2.12166 |
Plausible Influence of Atorvastatin and Dietary Legumes (Horsegram and Groundnut) in Dyslipidemia in Experimental Rodents | Research Papers in Peer Reviewed Journals | Phytomedicine Plus | 26670313 | 1(2) | 2020 (Communicated) | https://doi.org/10.1016/j.phyplu.2021.100032 | http://dx.doi.org/10.1016/j.phyplu.2021.100032 |
Macrotyloma uniflorum a plant food alleviates the metabolic syndrome through modulation of adipokines and PPARs | Research Papers in Peer Reviewed Journals | Journal Of Food Biochemistry | 17454514 | 45(2) | 2020 (Communicated) | https://doi.org/10.1111/jfbc.13595 | https://doi.org/10.1111/jfbc.13595 |
Potential Wound Healing Properties of a Polyherbal Formulation (Amrit oil) in an Experimental Model on Wistar Rats | Research Papers in Peer Reviewed Journals | Biomedicine | 0970 2067 | 39 | 2019 | http://dx.doi.org/10.51248/.v39i1.220 | http://dx.doi.org/10.51248/.v39i1.220 |
Antidiabetic effect of mangiferin in combination with oral hypoglycemic agents metformin and gliclazide | Research Papers in Peer Reviewed Journals | Phytomedicine | 09447113 | 59 | 2019 | https://doi.org/10.1016/j.phymed.2019.152901 | https://doi.org/10.1016/j.phymed.2019.152901 |
Evaluation of in-vitro antioxidant and cytotoxicity activity of selected marine algae of Gulf of Mannar (Southeast coast of India) | Research Papers in Peer Reviewed Journals | Seaweed Research and Utilization | 0971-7560 | 39 | 2018 | ||
Grape Seed Extract and its Effects on Diabetes and its Complications | Research Papers in Peer Reviewed Journals | Current Research in Diabetes & Obesity | 2476-1435 Juniper Publishers +6 | 2 | 2017 | ||
Anti-arthritic potential of marine macroalgae Turbinaria ornata in Complete Freund's Adjuvant induced rats | Research Papers in Peer Reviewed Journals | Experimental and Toxicologic Pathology | 0940-2993 | 69 | 2017 | https://doi.org/10.1016/j.etp.2017.06.006 | https://doi.org/10.1016/j.etp.2017.06.006 |
Steroidal saponin diosgenin from Dioscorea bulbifera protects cardiac cells from hypoxia-reoxygenation injury through modulation of pro-survival and pro-death molecules | Research Papers in Peer Reviewed Journals | Pharmacognosy Magazine | 0973-1296 | 12 | 2016 | https://doi.org/10.4103/0973-1296.176114 | https://doi.org/10.4103/0973-1296.176114 |
In-vitro Nephroprotective Role of Ethanolic Root Extract of Boerhaavia diffusa Against Cisplatin-Induced Nephrotoxicity | Research Papers in Peer Reviewed Journals | International Journal of Phytomedicine | 0975-0185 | 7 | 2015 | ||
Nymphaea nouchali Burm. f. hydroalcoholic seed extract increases glucose consumption in 3T3-L1 adipocytes through activation of peroxisome proliferator-activated receptor gamma and insulin sensitization | Research Papers in Peer Reviewed Journals | Journal of Advanced Pharmaceutical Technology & Research | 2231-4040 | 6 | 2015 | https://doi.org/10.4103/2231-4040.165013 | |
Salivary Heart Fatty Acid Binding Protein - A Novel Biomarker of Myocardial Damage | Research Papers in Peer Reviewed Journals | Journal of Oral Hygiene & Health | 2332-0702 | 2 | 2014 | ||
Influence of algal constituents of Acanthophora spicifera in carbon tetrachloride induced liver damage in rats | Research Papers in Peer Reviewed Journals | Seaweed Research and Utilisation | 0971-7560 | 35 | 2013 | ||
Sub-acute Toxicity Profile of a Modified Resveratrol Supplement | Research Papers in Peer Reviewed Journals | Food and Chemical Toxicology | 0278-6915 | 59 | 2013 | https://doi.org/10.1016/j.fct.2013.06.037 | https://doi.org/10.1016/j.fct.2013.06.037 |
Restoration of arsenite induced hepato-toxicity by crude tannin rich fraction of Theobroma cacao in Sprague Dawley rats | Research Papers in Peer Reviewed Journals | Food Research International | 0963-9969 | 50 | 2013 | ||
In-vitro alpha-glucosidase inhibitory activity of abraga chendhooram, a Siddha drug | Research Papers in Peer Reviewed Journals | International Journal of Pharmacology and Clinical Sciences | 2278-0068 | 1 | 2012 | ||
Evaluation of antigastric ulcer activities of four Gracilaria species from southeast coast of India in albino rats | Research Papers in Peer Reviewed Journals | Seaweed Research and Utilisation | 0971-7560 | 34 | 2012 | ||
Effectiveness of Cassia occidentalis on pentylenetetrazole-induced Oxidative stress and kindling in rat | Research Papers in Peer Reviewed Journals | Asian Pacific Journal of Tropical Biomedicine | 2221-1691 | 2012 | |||
Free radical scavenging and anti-inflammatory potential of a marine brown alga Turbinaria ornata (Turner) J. Agardh | Research Papers in Peer Reviewed Journals | Indian Journal of Geo-Marine Sciences | 0379-5136 | 40 | 2011 | https://www.researchgate.net/publication/286498860_Free_radical_scavenging_and_anti-inflammatory_potential_of_a_marine_brown_alga_Turbinaria_Ornata_turner_JAgardh | |
Antioxidant and anti-inflammatory property of Turbinaria ornata | Research Papers in Peer Reviewed Journals | Seaweed Research and Utilisation | 0971-7560 | 32 | 2010 | ||
Safety and bioactive potential of a traditional polyherbal formulation 'Sirupeelai Samoola Kudineer | Research Papers in Peer Reviewed Journals | Journal of Pharmacy Research | 0974-6943 | 3 | 2010 | ||
